Infrastructure in India, Indian Infrastructure:

Transport and Communications

Infrastructure is the basic physical and organizational structures needed for the operation of a society or enterprise, The importance of infrastructure for sustained economic development is well recognized. High transactions costs arising from inadequate and inefficient infrastructure can prevent the economy from realizing its full growth potential regardless of the progress on other fronts.

Resouceful Links
Statistics of India
Indian Map
Basic data population in India
India's 100 biggest cities
Indian literacy
Indian religion adherence
loksabha vidhansabha seats
Indian vital statistics

The following is a list of infrastructure in India for Transport and Communications.

Transport & Communications: 2009-2010
    Roads    
States Railways
(per '000 sq km)
Road Length
(km)
Unsurfaced roads
%
Road per
'000 sq km
National
Highway (km)
Motor Vehicle Density
per sq km
Tele Density Post
Offices
Andhra Pradesh 18.80 206125 37.75 749.35 4472 26.24 27.78 16177
Assam 29.12 192980 88.38 2460.22 2836 11.65 14.43 4006
Bihar 36.18 73834 61.41 784.13 3642 15.38 17.82 12103
Gujarat 27.18 143660 9.52 732.88 3245 43.99 32.92 89.71
Haryana 33.18 28673 6.69 648.56 1512 69.83 29.2 2646
Himachal Pradesh 1.28 32582 44.89 146.61 1208 1.50 39.93 2778
Jammu & Kashmir 0.62 21095 57.52 94.92 823 2.36 20.04 1690
Karnataka 15.67 200112 31.89 1043.39 3843 32.43 33.61 9863
Kerala 27.02 143276 46.30 3686.98 1440 91.58 45.32 5070
Madhya Pradesh 15.84 165340 51.22 536.38 4670 11.95 25.92 11460
Maharashtra 17.99 272684 22.25 886.17 4176 35.64 22.11 12883
Orissa 15.33 213820 84.72 1373.19 3704 12.41 14.56 8161
Punjab 42.37 45767 30.82 908.80 1557 80.13 48.26 3952
Rajasthan 16.61 144898 34.30 423.38 55785 13.89 22.79 10418
Tamil Nadu 31.76 170823 22.04 1313.42 4462 77.30 30.81 12200
Uttar Pradesh 35.50 267288 31.89 1109.40 5874 33.16 9.39* 20390
West Bengal 478.91 89699 42.96 10872.61 2325 348.10 11.78 9062
All India 19.25 2721507 42.03 827.90 65590 N.A 26.41 N.A
Maximum 478.91 272684 69.53 20143.24 4472 5893.00 45.32 20390
Minimum 0.01 160 0.63 94.92 24 1.50 9.39 570
Interesting Information
- Visitor Insurance
- Practical Immigration Info
- Student Medical Insurance
 

 
Indian Insurance
- Health Insurance India
- Travel Insurance India
- Student Insurance India
 
Indian Festivals
 
NRI Shop
- Visitor Insurance
- Indian Tour Packages
 
Interactive NRIOL
- NRI Survey
- Letters to Editor
 
Calories Counter
 
Health Tools
- Basal Metabolic Rate
- Body mass index
- Body Fat estimator
- Waist Hip Ratio calculator
- Healthcare tips
 
 
NRIOL Community

 
 

Home | News & Views | NRIOL Exclusives | Community | Resources | India Travel Insurance | Visitor Medical Insurance | Shop | Help | Feedback
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide. Please read our site policy.