Basic Population in India, India Population data

The population in India as at 0:00 hours on 1st March 2001 stood at 1,027,015,247 persons. With this, India became only the second country in the world after China to. India Map Store provides India Population Statistics, City Population in India, Population Density in India, Cities with over one million population in India.

India accounts for some 2.4 percent of the world's landmass but is home to about 16 percent of the global population. Population in India density has risen concomitantly with the massive increases in population. The highest densities are not only in heavily urbanized regions but also in areas that are mostly agricultural.

Resouceful Links
Statistics of India
Indian Map
India's 100 biggest cities
Indian literacy
Indian religion adherence
loksabha vidhansabha seats
Indian infrastructure
Indian vital statistics

The following is a list of basic data population in India:

States Capital Area
(sq km)
Population
(2001)+
Percentage
to All India +
Urban
Population %
PCI*
(Rs)
Andhra Pradesh Hyderabad 275,068 75,727,541 7.37 27.08 34,063
Arunachal Pradesh Itanagar 83,743 1,091,117 0.11 20.41 27,398
Assam Dispur 78,438 26,638,407 2.59 12.72 21,464
Bihar Patna 94,164 82,878,796 8.07 10.47 10,570
Chattisgarh Raipur 1,35,237 20,795,956 2.03 20.08 20,177
Goa Panaji 3,702 1,343,998 0.13 49.77 96,076
Gujarat Gandhinagar 196,024 50,596,992 4.93 37.35 N.A
Haryana Chandisgarh 44,212 21,082,989 2.05 29.00 58.531
Himachal Pradesh Shimla 55,673 6,077,248 0.59 9.79 40,134
Jammu & Kashmir Srinagar/Jammu* 222,236 10,069,917 0.98 24.88 24,214
Jharkhand Ranchi 79,261 26,909,428 2.62 22.25 35,555
Karnataka Bangalore 191,791 52,733,958 5.14 33.98 41,814
Kerala Thiruvananthapuram 38,863 31,833,619 3.10 25.97 18,051
Madhya Pradesh Bhopal 308,114 60,385,118 5.88 26.67 28.955
Maharashtra Mumbai 307,690 96,752,247 9.42 42.40 N.A
Manipur Imphal 22,327 2,388,634 0.23 23.88 19,258
Meghalaya Shillong 22,429 2,306,069 0.22 19.63 26,636
Mizoram Aizawl 21.081 891,058 0.09 49.50 27,501
Nagaland Kohima 16,579 1,988,636 0.19 17.74 N.A
Orissa Bhubaneswar 155,707 36,706,920 3.57 14.97 23,403
Punjab Chandisgarh 50,362 24,289,296 2.37 33.95 44,411
Rajasthan Jaipur 342,239 56,473,122 5.50 23.38 22,649
Sikkim Gangtok 7,096 540,493 0.05 11.10 33,553
Tamil Nadu Chennai 130,058 62,110,839 6.05 43.86 38,573
Tripura Agartala 10,486 3,191,168 0.31 17.02 N.A
Uttar Pradesh Lucknow 294,000 166,052,859 16.17 20.78 16,060
Uttaranchal Dehradun 53,566 8,479,562 0.83 25.59 N.A
West Bengal Kolkota 88,752 80,221,171 7.81 28.03 31,722
Union Territories Headquarters  
Andaman & Nicobar Islands Port Blair 8,249 356,265 0.03 32.67 N.A
Chndisgarh Chandisgarh 114 900,914 0.09 89.78 1,10,676
Dadra & Nagar Haveli Silvassa 491 220,451 0.02 22.89 N.A
Dman & Diu Daman 112 158,059 0.02 36.26 N.A
Lakshadweep Kavaratti 32 60,595 0.01 44.47 N.A
Pondicherry Pondicherry 492 973,829 0.09 66.57 63,524
National Capital Territory
Delhi New Delhi 1,483 13,782,976 1.34 93.01 75,000
Interesting Information
- Visitor Insurance
- Practical Immigration Info
- Student Medical Insurance
 

 
Indian Insurance
- Health Insurance India
- Travel Insurance India
- Student Insurance India
 
Indian Festivals
 
NRI Shop
- Visitor Insurance
- Indian Tour Packages
 
Interactive NRIOL
- NRI Survey
- Letters to Editor
 
Calories Counter
 
Health Tools
- Basal Metabolic Rate
- Body mass index
- Body Fat estimator
- Waist Hip Ratio calculator
- Healthcare tips
 
 
NRIOL Community

 
 

Home | News & Views | NRIOL Exclusives | Community | Resources | India Travel Insurance | Visitor Medical Insurance | Shop | Help | Feedback
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide. Please read our site policy.