TATA AIG travel insurance for Family travellers
Indian travelers who want to extend or renew TATA AIG travel insurance can complete the TATA AIG international travel insurance renewal request form online and we will try to get an approval for you.
TATA AIG Travel Guard plus offers discount for family members upto 10% provided if they purchase same plan. Discount applicable as per terms and conditions of the policy. Travelling to foreign countries is one of the most thrilling experiences for travel enthusiasts. Indian travellers plan their holiday, business trips… regularly depending on the opportunities and free time. While planning an overseas journey, travellers should always be aware of medical insurance coverage in case of an emergency while overseas.
| Benefits | Silver |
|---|---|
| Sublimits | With sublimit / Without Sublimit |
| Age | 3 months - 70 years |
| Destination | All countries covered, Excluding politically disturbed countries |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $50,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $2,500 |
| Emergency Medical Evacuation | Up to $50,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
| Emergency Medical Dental Expenses | $300 |
| Delay of Checked-in Baggage | $40 |
| Loss of Checked-in Baggage | $200 |
| Loss of Passport | $250 |
| Trip Curtailment | $500 |
| Trip Cancellation | $500 |
| Missed Flight/Connection | $250 |
| Benefits | Silver Plus | Silver Plus Plan A | Silver Plus Plan B |
|---|---|---|---|
| Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
| Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
| Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $100,000 | Up to $100,000 | Up to $100,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $5,000 | Up to $5,000 | Up to $5,000 |
| Emergency Medical Evacuation | Up to $100,000 | Up to $100,000 | Up to $100,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
| Emergency Medical Dental Expenses | $400 | $400 | $400 |
| Delay of Checked-in Baggage | $40 | - | $40 |
| Loss of Checked-in Baggage | $200 | - | $200 |
| Loss of Passport | $250 | - | $250 |
| Trip Curtailment | $500 | - | $500 |
| Trip Cancellation | $500 | - | $500 |
| Missed Flight/Connection | $250 | - | $250 |
| Benefits | Gold | Gold Plan A | Gold Plan B |
|---|---|---|---|
| Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
| Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
| Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $250,000 | Up to $250,000 | Up to $250,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $10,000 | Up to $10,000 | Up to $10,000 |
| Emergency Medical Evacuation | Up to $250,000 | Up to $250,000 | Up to $250,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
| Emergency Medical Dental Expenses | $500 | $500 | $500 |
| Delay of Checked-in Baggage | $45 | - | $45 |
| Loss of Checked-in Baggage | $300 | - | $300 |
| Loss of Passport | $250 | - | $250 |
| Trip Curtailment | $750 | - | $750 |
| Trip Cancellation | $750 | - | $750 |
| Flight Delay | $45 For all overseas flights taken during Insured Trip | - | $45 For all overseas flights taken during Insured Trip |
| Personal Liability | $200,000 | - | - |
| Missed Flight/Connection | $500 | - | $500 |
| Benefits | Platinum | Platinum Plan A | Platinum Plan B |
|---|---|---|---|
| Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
| Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
| Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $500,000 | Up to $500,000 | Up to $500,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $10,000 | Up to $12,500 | Up to $12,500 |
| Emergency Medical Evacuation | Up to $500,000 | Up to $500,000 | Up to $500,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
| Emergency Medical Dental Expenses | $1,000 | $1,000 | $1,000 |
| Delay of Checked-in Baggage | $50 | - | $50 |
| Loss of Checked-in Baggage | $300 | - | $300 |
| Loss of Passport | $250 | - | $250 |
| Trip Curtailment | $1,000 | - | $1,000 |
| Trip Cancellation | $1,000 | - | $1,000 |
| Flight Delay | $50 For all overseas flights taken during Insured Trip | - | $50 For all overseas flights taken during Insured Trip |
| Personal Liability | $500,000 | - | - |
| Missed Flight/Connection | $750 | - | $750 |
| Benefits | Titanium |
|---|---|
| Sublimits | With sublimit / Without Sublimit |
| Age | 3 months - 60 years |
| Destination | All countries covered, Excluding politically disturbed countries |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $750,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $15,000 |
| Emergency Medical Evacuation | Up to $750,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $50,000 Accidental Disablement: Maximum $50,000 Benefit Total - Maximum $50,000 |
| Emergency Medical Dental Expenses | $1,000 |
| Delay of Checked-in Baggage | $50 |
| Loss of Checked-in Baggage | $400 |
| Loss of Passport | $500 |
| Trip Curtailment | $1,000 |
| Trip Cancellation | $1,000 |
| Flight Delay | $50 For all overseas flights taken during Insured Trip |
| Personal Liability | $500,000 |
| Missed Flight/Connection | $750 |
| Benefits | Titanium Plus |
|---|---|
| Sublimits | With sublimit / Without Sublimit |
| Age | 3 months - 60 years |
| Destination | All countries covered, Excluding politically disturbed countries |
| Sum Insured for Accident & Sickness Medical Expenses | Up to $1,000,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $20,000 |
| Emergency Medical Evacuation | Up to $1,000,000 |
| Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $75,000 Accidental Disablement: Maximum $75,000 Benefit Total - Maximum $75,000 |
| Emergency Medical Dental Expenses | $1,200 |
| Delay of Checked-in Baggage | $50 |
| Loss of Checked-in Baggage | $500 |
| Loss of Passport | $500 |
| Trip Curtailment | $1,500 |
| Trip Cancellation | $1,500 |
| Flight Delay | $50 For all overseas flights taken during Insured Trip |
| Personal Liability | $500,000 |
| Missed Flight/Connection | $750 |
| Benefits | Senior | Senior Plus | Super Senior |
|---|---|---|---|
| Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
| Age | 71-80 years | 71-80 years | 81+ years |
| Destination | All countries covered, Excluding politically disturbed countries | All countries covered, Excluding politically disturbed countries | All countries covered, Excluding politically disturbed countries |
| Sum Insured for Accident & Sickness Medical Expenses | Upto $50,000 | Upto $100,000 | Upto $50,000 |
| Pre Existing Disease Coverage (only in case of life threatening conditions) | Upto $2,500 | Upto $3,000 | Upto $1,500 |
| Emergency Medical Evacuation | Up to $50,000 | Up to $100,000 | Up to $50,000 |
| Repatriation of Mortal Remains | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured |
| Accidental Death & Disablement | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
| Emergency Medical Dental Expenses | $300 | $500 | - |
| Delay of Checked-in Baggage | $40 | $40 | $40 |
| Loss of Checked-in Baggage | $200 | $200 | $200 |
| Loss of Passport | $250 | $250 | $250 |
| Trip Curtailment | $500 | $500 | $500 |
| Trip Cancellation | $250 | $500 | $250 |
| Flight Delay | $40 For all overseas flights taken during Insured Trip | $40 For all overseas flights taken during Insured Trip | $40 For all overseas flights taken during Insured Trip |
| Personal Liability | $1,00,000 Deductible : $200 |
$1,00,000 Deductible : $200 |
$1,00,000 Deductible : $200 |
| Missed Flight/Connection | $250 | $250 | $250 |
Answers to FAQ related to TATA AIG Travel Medical Insurance for visitors from India.
TATA AIG Travel Insurance Reviews - Customer experiences and testimonials.
TATA AIG travel insurance for popular travel destinations.
TATA AIG Travel insurance customer care information for Indians travelling overseas.
You can buy Travel Guard Plus online by using a credit/debit card, direct funds transfer, NEFT or RTGS or by a cheque.
Travelers already outside India without insurance? We can try to get special approval to buy TATA AIG travel insurance online.
Calculate the TATA AIG international travel insurance premium for Indian travelers and senior citizens travelling overseas.
In case of Claim or reimbursement of treatment expenses, notify TATA AIG toll free and helpline.
Download TATA AIG Travel Guard Plus brochure online!
Travel insurance customers can renew their existing policy online before the exipry date at any time.
Find out the best Tata AIG International Travel Insurance!
The Tata AIG family travel insurance cost for one month (30 days) starts at just ₹4,946 for coverage Worldwide Including USA & Canada for 35 years old traveler. Tata AIG family travel insurance cost varies with the travellers age, destination of travel and duration of travel. Here is a cost table which gives you the cost of Tata AIG family travel plan variants.
| Plan Name (Premiums inclusive of GST @18%) | Premium | Discounted Premium (2.5%) |
|---|---|---|
| Silver - $50,000 | ₹4,946 | ₹4,824 |
| Silver Plus - $100,000 | ₹5,912 | ₹5,766 |
| Silver Plus Plan A - $100,000 | ₹4,998 | ₹4,875 |
| Silver Plus Plan B - $100,000 | ₹5,428 | ₹5,293 |
| Gold - $250,000 | ₹6,694 | ₹6,528 |
| Gold Plan A - $250,000 | ₹5,344 | ₹5,212 |
| Gold Plan B - $250,000 | ₹6,196 | ₹6,043 |
| Platinum - $500,000 | ₹7,096 | ₹6,920 |
| Platinum Plan A - $500,000 | ₹5,246 | ₹5,116 |
| Platinum Plan B - $500,000 | ₹6,160 | ₹6,007 |
| Titanium - $750,000 | ₹9,548 | ₹9,311 |
| Titanium Plus - $1,000,000 | ₹11,396 | ₹11,113 |
The Tata AIG family travel insurance cost for one month (30 days) starts at just ₹2,364 for coverage Worldwide Excluding USA & Canada for 35 years old traveler. Tata AIG family travel insurance cost varies with the travellers age, destination of travel and duration of travel. Here is a cost table which gives you the cost of Tata AIG family travel plan variants.
| Plan Name (Premiums inclusive of GST @18%) | Premium | Discounted Premium (2.5%) |
|---|---|---|
| Silver - $50,000 | ₹2,364 | ₹2,306 |
| Silver Plus - $100,000 | ₹2,780 | ₹2,712 |
| Gold - $250,000 | ₹3,152 | ₹3,075 |
| Platinum - $500,000 | ₹3,792 | ₹3,699 |
| Titanium - $750,000 | ₹4,862 | ₹4,742 |
| Titanium Plus - $1,000,000 | ₹5,954 | ₹5,807 |
Mr. Jaideep Deorukhkar, Head Travel Services at Tata AIG says "NRIOL has been one of our key partners in India for the past 16 years and has been pivotal in providing Tata AIG customers an opportunity to purchase their TATA AIG travel insurance online".