| Country City |
IDD Prefix | ISD Country Code | Time Difference-GMT |
|---|---|---|---|
| Gabon | 00 | 241 | -- |
| Gambia | 00 | 220 | -- |
| Georgia | 8~10 | 995 | -- |
| Germany
Berlin
|
00
|
49
30
|
--
+1 hr
|
| Ghana Tema |
00
|
233 21 |
-- +0 hr |
| Gibraltar | 00 | 350 | -- |
| Greece Athens |
00
|
30 1 |
-- +3 hrs |
| Greenland | 00 | 299 | -- |
| Grenada | 011 | 1-473 | -- |
| Guadeloupe | 00 | 590 | -- |
| Guam | 011 | 1-671 | -- |
| Guatemala | 00 | 502 | -- |
| Guinea | 00 | 224 | -- |
| Guinea-Bissau | 00 | 245 | -- |
| Guyana | 001 | 592 | -- |
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.