| Country City |
IDD Prefix | ISD Country Code | Time Difference-GMT |
|---|---|---|---|
| Cambodia | 001 | 855 | -- |
| Cameroon | 00 | 237 | -- |
| Canada Ottawa |
00**
|
213 2 |
-- +1 hr |
| 011
|
1
613
|
--
-4 hrs
|
|
| Cape Verde Islands | 0 | 238 | -- |
| Cayman Islands | 011 | 1-345 | -- |
| Central African Republic | 00 | 236 | -- |
| Chad | 15 | 235 | -- |
| Chatham Island(New Zealand) | 00 | 64 | -- |
| Chile | 00 | 56 | -- |
| China (PRC)
Beijing
|
00
|
86
1
|
--
+8 hrs
|
| Christmas Island | 0011(Telstra) | 61-8 08 from Australia |
-- |
| Cocos-Keeling Islands | 0011 | 61 | -- |
| Colombia | -- | 57 | -- |
| Comoros | 00 | 269 | -- |
| Congo | 00 | 242 | -- |
| Cook Islands | 00 | 682 | -- |
| Costa Rica | 00 | 506 | -- |
| Cote d'Ivoire(Ivory Coast) | 00 | 225 | -- |
| Croatia | 00 | 385 | -- |
| Cuba | 119 | 53 | -- |
| Cuba(Guantanamo Bay) | 00 | 5399 | -- |
| Curacao | 00 | 599 | -- |
| Cyprus Nicosia |
00
|
357 2 |
-- +3 hrs |
| Czech Republic Prague |
00
|
2 |
-- +2 hrs |
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.