| Serial no. | Country | Overall Literacy rate | Male Literacy | Female Literacy |
|---|---|---|---|---|
| 1 | United states |
99% | 99% | 99% |
| 2 | United Kingdom |
99% | 99% | 99% |
| 3 | Germany |
99% | 99% | 99% |
| 4 | France |
99% | 99% | 99% |
| 5 | Japan |
99% | 99% | 99% |
| 6 | China |
96.84% | 98.47% | 95.16% |
| 7 | Brazil |
93.23% | 93.01% | 93.43% |
| 8 | India |
77.7% | 75.3% | 53.7% |
| 9 | Bangladesh |
73.91% | 76.67% | 71.18% |
| 10 | Pakistan |
70% | 75.5% | 59.8% |
| Serial no. | Country | Human development Index |
|---|---|---|
| 1 | Germany |
0.936 |
| 2 | United states |
0.924 |
| 3 | United Kingdom |
0.922 |
| 4 | Japan |
0.909 |
| 5 | France |
0.901 |
| 6 | Brazil |
0.759 |
| 7 | China |
0.752 |
| 8 | India |
0.64 |
| 9 | Bangladesh |
0.608 |
| 10 | Pakistan |
0.562 |
| Serial no. | Country | Unemployment Rate (%) |
|---|---|---|
| 1 | Brazil |
11.97% |
| 2 | France |
8.34% |
| 3 | India |
6.98% |
| 4 | Pakistan |
4.45% |
| 5 | United Kingdom |
4.8% |
| 6 | Bangladesh |
4.15% |
| 7 | United states |
6.9% |
| 8 | China |
3.8% |
| 9 | Germany |
5.9% |
| 10 | Japan |
2.34% |
| Serial no. | Country | Density (pop./km2) | Urbanization Rate |
|---|---|---|---|
| 1 | Bangladesh |
1,265 | 3.17 |
| 2 | India |
464 | 2.37 |
| 3 | Japan |
347 | -0.14 |
| 4 | United Kingdom |
281 | 0.89 |
| 5 | Pakistan |
287 | 2.53 |
| 6 | Germany |
240 | 0.27 |
| 7 | China |
153 | 2.42 |
| 8 | France |
119 | 0.72 |
| 9 | United states |
36 | 0.95 |
| 10 | Brazil |
25 | 1.05 |
| Serial no. | Country | % English speakers of the total population | Total English speakers |
|---|---|---|---|
| 1 | United States |
95.46% | 283,160,411 |
| 2 | India |
12.18% | 125,344,737 |
| 3 | Pakistan |
57% | 108,036,049 |
| 4 | United Kingdom |
97.74% | 59,600,000 |
| 5 | Germany |
56% | 45,400,000 |
| 6 | France |
36% | 23,000,000 |
| 7 | Bangladesh |
18% | 30,108,031 |
| 8 | Brazil |
5% | 10,542,000 |
| 9 | China |
<1% | 10,000,000 |
| 10 | Japan |
NA | NA |
| Serial no. | Country | R/P 10% | R/P 20% | Gini |
|---|---|---|---|---|
| 1 | Brazil |
16.5 | 21.1 | 53.9 |
| 2 | China |
21.6 | 10.2 | 38.5 |
| 3 | United States |
18.5 | 9.4 | 41.4 |
| 4 | United Kingdom |
13.8 | 5.4 | 34.8 |
| 5 | France |
9.1 | 5.2 | 31.6 |
| 6 | India |
8.6 | 5.5 | 37.8 |
| 7 | Bangladesh |
7.5 | 4.8 | 32.4 |
| 8 | Germany |
6.9 | 5.1 | 31.9 |
| 9 | Pakistan |
6.5 | 4.8 | 33.5 |
| 10 | Japan |
4.5 | 5.4 | 32.9 |
| Serial no. | Country | Share of world wealth (%) |
| 1 | United States |
29.4 |
| 2 | Japan |
6.9 |
| 3 | China |
17.7 |
| 4 | United Kingdom |
4.0 |
| 5 | Germany |
4.1 |
| 6 | India |
3.5 |
| 7 | France |
3.8 |
| 8 | Brazil |
1.0 |
| 9 | Pakistan |
0.1 |
| 10 | Bangladesh |
0.2 |
It has resourceful information for people who are planning to return to India
Know more