| Year | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1951 | 15 | 16 | 20 | 51 |
| 1954 | 4 | 4 | 5 | 13 |
| 1958 | 5 | 4 | 5 | 14 |
| 1962 | 12 | 13 | 27 | 52 |
| 1966 | 7 | 3 | 11 | 21 |
| 1970 | 6 | 9 | 10 | 25 |
| 1974 | 4 | 12 | 12 | 28 |
| 1978 | 11 | 11 | 6 | 28 |
| 1982 | 13 | 19 | 25 | 57 |
| 1986 | 5 | 9 | 23 | 37 |
| 1990 | 1 | 8 | 14 | 23 |
| 1994 | 4 | 3 | 15 | 22 |
| 1998 | 7 | 11 | 17 | 35 |
| 2002 | 10 | 12 | 13 | 35 |
| 2006 | 10 | 17 | 26 | 53 |
| 2010 | 14 | 17 | 34 | 65 |
| 2014 | 11 | 10 | 36 | 57 |
| 2018 | 15 | 24 | 30 | 69 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 5 | 2 | 5 | 12 |
| Boxing | 2 | 3 | 4 | 9 |
| Tennis | 2 | 1 | 2 | 5 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Shooting | 1 | 3 | 4 | 8 |
| Rowing | 1 | 3 | 1 | 5 |
| Cue Sports | 1 | 1 | 2 | 4 |
| Archery | 0 | 1 | 2 | 3 |
| Wushu | 0 | 1 | 1 | 2 |
| Golf | 0 | 1 | 0 | 1 |
| Sailing | 0 | 1 | 0 | 1 |
| Squash | 0 | 0 | 3 | 3 |
| Wrestling | 0 | 0 | 3 | 3 |
| Chess | 0 | 0 | 2 | 2 |
| Roller Sports | 0 | 0 | 2 | 2 |
| Swimming | 0 | 0 | 1 | 1 |
| Gymnastics | 0 | 0 | 1 | 1 |
| Hockey | 0 | 0 | 1 | 1 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 2 | 4 | 7 | 13 |
| Boxing | 1 | 0 | 4 | 5 |
| Tennis | 1 | 1 | 3 | 5 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Shooting | 1 | 1 | 7 | 9 |
| Rowing | 0 | 0 | 3 | 3 |
| Archery | 1 | 1 | 2 | 4 |
| Wushu | 0 | 0 | 2 | 2 |
| Sailing | 0 | 0 | 1 | 1 |
| Squash | 1 | 2 | 1 | 4 |
| Wrestling | 1 | 1 | 3 | 5 |
| Swimming | 0 | 0 | 1 | 1 |
| Badminton | 0 | 0 | 1 | 1 |
| Hockey | 1 | 0 | 1 | 2 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 7 | 10 | 2 | 19 |
| Archery | 0 | 2 | 0 | 2 |
| Badminton | 0 | 1 | 1 | 2 |
| Boxing | 1 | 0 | 1 | 2 |
| Bridge | 1 | 0 | 2 | 3 |
| Equestrian | 0 | 2 | 0 | 2 |
| Field Hockey | 0 | 1 | 1 | 2 |
| Kabaddi | 0 | 1 | 1 | 2 |
| Martial arts – Kurash | 0 | 1 | 1 | 2 |
| Martial arts – Wushu | 0 | 0 | 4 | 4 |
| Rowing | 1 | 0 | 2 | 3 |
| Shooting | 2 | 4 | 3 | 9 |
| Sepak takraw | 0 | 0 | 1 | 1 |
| Sailing | 0 | 1 | 2 | 3 |
| Squash | 0 | 1 | 4 | 5 |
| Table Tennis | 0 | 0 | 2 | 2 |
| Tennis – Lawn tennis | 1 | 0 | 2 | 3 |
| Wrestling | 2 | 0 | 1 | 3 |
| Year | Hosting city | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1900 | Paris | 0 | 2 (Athletics) | 0 | 2 |
| 1920 | Antwerp | 0 | 0 | 0 | 0 |
| 1924 | Paris | 0 | 0 | 0 | 0 |
| 1928 | Amsterdam | 1 (Field hockey) | 0 | 0 | 1 |
| 1932 | Los Angeles | 1 (Field hockey) | 0 | 0 | 1 |
| 1936 | Berlin | 1 (Field hockey) | 0 | 0 | 1 |
| 1948 | London | 1 (Field hockey) | 0 | 0 | 1 |
| 1952 | Helsinki | 1 (Field hockey) | 0 | 1 (Wrestling) | 2 |
| 1956 | Melbourne/Stockholm | 1 (Field hockey) | 0 | 0 | 1 |
| 1960 | Rome | 0 | 1 (Field hockey) | 0 | 1 |
| 1964 | Tokyo | 1 (Field hockey) | 0 | 0 | 1 |
| 1968 | Mexico City | 0 | 0 | 1 (Field hockey) | 1 |
| 1972 | Munich | 0 | 0 | 1 (Field hockey) | 1 |
| 1976 | Montreal | 0 | 0 | 0 | 0 |
| 1980 | Moscow | 1 (Field hockey) | 0 | 0 | 1 |
| 1984 | Los Angeles | 0 | 0 | 0 | 0 |
| 1988 | Seoul | 0 | 0 | 0 | 0 |
| 1992 | Barcelona | 0 | 0 | 0 | 0 |
| 1996 | Atlanta | 0 | 0 | 1 (Tennis) | 1 |
| 2000 | Sydney | 0 | 0 | 1 (Weightlifting) | 1 |
| 2004 | Athens | 0 | 1 (Shooting) | 0 | 1 |
| 2008 | Beijing | 1 (Shooting) | 0 | 2 (Boxing) (Wrestling) | 3 |
| 2012 | London | 0 | 2 (Shooting) (Wrestling) | 4 (Shooting) (Badminton) (Boxing) (Wrestling) |
6 |
| 2016 | Rio de Janeiro | 0 | 1(Badminton) | 1(Wrestling) | 2 |
| 2020 | Tokyo | 1 (Athletics) | 2 (Weightlifting)(Wrestling) | 4(Wrestling)(Badminton) (Boxing)(Field hockey) |
7 |


| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Olympics | 8 | 1 | 2 | 11 |
| 5 | World Cup | 1 | 1 | 1 | 3 |
| 6 | FIH Hockey World League | 0 | 0 | 1 | 1 |
| 8 | Hockey Champions Trophy | 0 | 1 | 1 | 2 |
| 2 | Commonwealth Games | 0 | 2 | 0 | 2 |
| 3 | Asian Games | 3 | 9 | 2 | 14 |
| 3 | Asia Cup | 2 | 5 | 1 | 8 |
| 2 | Sultan Azlan Shah Cup | 5 | 2 | 6 | 13 |
| 3 | Hockey Champions Challenge | 1 | 1 | 2 | 4 |
| 2 | Asian Hockey Champions Trophy | 1 | 1 | 0 | 2 |
| 1 | Afro-Asian Games | 1 | 0 | 0 | 1 |
| 2 | South Asian Games | 1 | 2 | 0 | 3 |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2 | Commonwealth Games | 1 | 1 | 0 | 2 |
| 3 | Asian Games | 1 | 1 | 3 | 5 |
| 4 | Asia Cup | 1 | 2 | 2 | 5 |
| 13 | Hockey Champions Challenge | 0 | 0 | 1 | 1 |
| 3 | Asian Hockey Champions Trophy | 0 | 1 | 1 | 2 |
| 1 | Afro-Asian Games | 1 | 0 | 0 | 1 |
| Top Indian men chess players | Top Indian women chess players | Top Indian blind chess players |
|---|---|---|
| Viswanathan Anand | Humpy Koneru | Kishan Gangolli |
| Pendyala Harikrishna | Dronavalli Harika | Darpan Inani |
| Sasikiran Krishnan | Tania Sachdev | Charudatta Jadhav |
| Parimarjan Negi | Mary Ann Gomes | Kaustubh Khare |
| Abhijeet Gupta | Subbaraman Vijayalakshmi | Oza Rajesh |
| Surya Shekhar Ganguly | Eesha Karavade | Shah Swapanil |
| B. Adhiban | - | Makhwana Ashwin K |
| Vidit Santosh Gujarati | - | Krishna Udupa |
| Chanda Sandipan | - | - |
| Top Indian men badminton players | Top Indian women badminton players | Former players |
|---|---|---|
| Parupalli Kashyap | Saina Nehwal | Prakash Padukone |
| Srikanth Kidambi | Jwala Gutta | Pullela Gopichand |
| Prannoy Kumar | P. V. Sindhu | Aparna Popat |
| R. M. V. Gurusaidutt | Ashwini Ponnappa | - |
| B. Sai Praneeth | Aparna Balan | - |
| Sourabh Verma | P. C. Thulasi | - |
| Akshay Dewalkar | Sikki Reddy Nelakurthi | - |
| Ajay Jayaram | Ruthvika Shivani Gadde | - |
| Arun Vishnu | - | - |
| Tarun Kona | - | - |