Indian Defence services, statistics and comparative information with selected nations. This is a publicly available information, we cannot guarantee it authenticity.
Per capita defence expenditure: The amount spent by a nation on its military per capita in a given year.
Serial no. | Country | Military expenditure per capita (US dollars) |
---|---|---|
1 | United states | 877.0 |
2 | United Kingdom | 68.5 |
3 | France | 53.6 |
4 | Germany | 55.8 |
5 | Japan | 46.0 |
6 | Brazil | 20.2 |
7 | China | 292.0 |
8 | India | 81.4 |
9 | Pakistan | 47.4 |
10 | Bangladesh | 26.7 |
Active military: The number of military personnel on active duty that are currently serving full-time in their military capacity.
Serial no. | Country | Active military |
---|---|---|
1 | China | 2,035,000 |
2 | United states | 1,395,350 |
3 | India | 1,460,350 |
4 | Pakistan | 651,800 |
5 | Brazil | 366,500 |
6 | Japan | 247,150 |
7 | France | 203,250 |
8 | Germany | 183,400 |
9 | United Kingdom | 153,200 |
10 | Bangladesh | 163,050 |
Serial no. | Country | Aircraft Strength |
---|---|---|
1 | United states | 13,300 |
2 | China | 3,166 |
3 | India | 2,210 |
4 | Japan | 1,451 |
5 | Pakistan | 1,413 |
6 | France | 1,004 |
7 | United Kingdom | 663 |
8 | Brazil | 665 |
9 | Germany | 601 |
10 | Bangladesh | 204 |
Rank | Country | Top defence budget |
---|---|---|
1 | United states | $876.9 billion |
2 | China | $292.0 billion |
3 | Saudi Arabia | $75.0 billion |
4 | United Kingdom | $68.5 billion |
5 | Russia | $86.4 billion |
6 | India | $81.4 billion |
7 | Germany | $55.8 billion |
8 | Japan | $46.0 billion |
9 | France | $53.6 billion |
10 | South Korea | $46.4 billion |
Rank | Country | Man Power |
---|---|---|
1 | People's Republic of China | 761,691,469 |
2 | India | 653,129,600 |
3 | United States of America | 148,430,460 |
4 | Pakistan | 104,457,253 |
5 | Russian Federation | 69,590,771 |
6 | Iran | 48,584,650 |
7 | Egypt | 44,185,915 |
8 | Turkey | 42,437,378 |
9 | Republic of Korea | 25,922,417 |
10 | Democratic People's Republic of Korea | 13,045,878 |
Rank | Country | Man Power |
---|---|---|
1 | USA | 336,978 |
2 | China | 240,000 |
3 | Russia | 150,000 |
4 | South Korea | 70,000 |
5 | India | 67,252 |
6 | France | 36,331 |
7 | Mexico | 68,200 |
8 | Taiwan | 53,000 |
9 | Turkey | 45,000 |
10 | North Korea | 60,000 |
Indian religions are popular worldwide and it is also known for its classified caste system and temples.
In early India, games and sports were very much concerned about the development of the physique and for the art of offence and defense.
Know more »
Here at NRIOL.COM with the help of our cyber family we are creating our own culinary treasure. The NRI palate is widely traveled, and exposed to different cuisine.
Know more »
List of common Indian grocery items in different languages (Indian and International) along with their English translations.
Know more »Political Institutions, Political Parties and Personalities in India - Online Resources of Indian political parties
Know more »
Travel Insurance policies provide coverage unplanned adverse situations while outside India.
Know more »
New addition to your family?
GET THEN INSURED
Find Affordable
HEALTH INSURANCE!!
Is your family visiting you?
GET THEN INSURED
Find Affordable
TRAVEL INSURANCE!!
Get free quotes and buy Indian Domestic travel insurance plans offered by Indian insurance companies.
Know moreIt has resourceful information for people who are planning to return to India
Know more