The list below shows the amount of fat, calorie and cholesterol present in various foods of some common cuisines.
| Food | Amount | Fat (gms.) |
Cholesterol (mgs.) |
Calories (Kcals.) |
|---|---|---|---|---|
| NORTH INDIAN | ||||
| Paratha | 1(6") | 11 | 0 | 180 |
| Puri | 1(4") | 5 | 0 | 150 |
| Roti | 1(6") | 0.5 | 0 | 85 |
| Missi Roti | 1(6") | 1 | 0 | 90 |
| Daal (Urad) (with tarka) | 150 gms | 6 | 0 | 154 |
| Daal (Urad) (without tarka) | 150 gms | 0.5 | 0 | 104 |
| Rajmah / Chana / Lobia | 150 gms | 5 | 0 | 153 |
| Dahi (toned milk) | 150 gms | 3 | 14 | 90 |
| Lassi (salty) | 200 ml | 6 | 3 | 90 |
| Lassi (sweet) (made of toned milk) |
200 ml | 6 | 4 | 150 |
| Vegetable | 150 gms | 8 | 0 | 142 |
| Mixed Vegetable | 150 gms | 21 | 0 | 298 |
| Chicken Tikka | 6 pieces | 22 | 85 | 273 |
| Chicken Curry | 150 gms | 36 | 85 | 485 |
| Kebabs (Sheekh) | Four | 20 | 100 | 308 |
| Meat Curry or Kofta | 150 gms | 35 | 135 | 485 |
| Halwa | 100 gms | 15 | 0 | 331 |
| Gulabjamun | 2 med | 15 | 31 | 280 |
| SOUTH INDIAN | ||||
| Dosa (Plain) | 1 med | 3 | 0 | 125 |
| Idli | 2 med | 3 | 0 | 132 |
| Uthapam (Plain) | 1 med 6" | 8 | 0 | 210 |
| Upma | 100 gms | 9 | 0 | 200 |
| Poha | 100 gms | 9 | 0 | 200 |
| Curd Rice | 1 plate | 7 | 4 | 190 |
| Vada | 2 med (2½") | 6 | 0 | 130 |
| Sambar | 100 gms | 5 | 0 | 120 |
| Coconut Chutney | 1 tbps | 5 | 0 | 64 |
| Pickles | 1 tsp | 3 | 0 | 20 |
| Rasam | 100 gms | 3 | 0 | 60 |
| Coconut Rice | 1 plate | 15 | 0 | 368 |
| Papad (fried) | 1 piece | 10 | 0 | 142 |
| Halwa | 100 gms | 15 | 0 | 331 |
| CHINESE | ||||
| Sweet corn chicken soup | 1 bowl | 5 | 20 | 175 |
| Clear soup (Veg) | 1 bowl | 4 | 0 | 87 |
| Vegetable Noodles | ½ bowl | 6 | 0 | 125 |
| Vegetable Hakka Noodles | ½ bowl | 8 | 0 | 200 |
| Chicken in hot garlic sauce | ½ bowl | 8 | 85 | 149 |
| Sweet and sour vegetable | ½ bowl | 8 | 0 | 190 |
| American Chopsuey | ½ bowl | 7 | 20 | 190 |
| Chilli Chicken | 1 bowl | 13 | 130 | 285 |
| Spring Roll (Veg) | ½ plate | 8 | 0 | 180 |
| Spring Roll (Non Veg) | 2 pieces | 9 | 85 | 205 |
| Steamed Rice | ½ plate | 0.1 | 0 | 50 |
| Fried Rice | ½ plate | 8 | 0 | 170 |
| Chicken Fried Rice | ½ plate | 10 | 20 | 250 |
| Ice Cream | 1 scoop | 10 | 41 | 200 |
| CONTINENTAL | ||||
| Vegetable Soup (clear) | 1 bowl | 4 | 0 | 87 |
| Vegetable Soup (thick) | 1 bowl | 6 | 0 | 115 |
| Chicken Soup (clear) | 1 bowl | 1.5 | 1 | 39 |
| Chicken Soup (thick) | 1 bowl | 13 | 21 | 247 |
| Chicken Steak | 1 serving | 6 | 85 | 154 |
| Lamb Steak | 1 serving | 9 | 100 | 245 |
| Pasta with meat sauce | 1 serving | 16 | 63 | 330 |
| Lasagna | 1 serving | 24 | 90 | 433 |
| Tossed green salad | 1 serving | 5 | 5 | 47 |
| Garlic Bread with oil | 2 slices | 5 | 0 | 180 |
| Fried Fish | 1 piece* | 8 | 32 | 180 |
| Steamed Fish | 1 piece* | 11 | 88 | 141 |
| Steamed Vegetable | ½ cup | 0 | 0 | 55 |
| Apple pie | 1/8 piece | 12 | 4 | 282 |
| Chocolate cake with icing | ¼" cake | 11 | 26 | 233 |
| Baked Custard | ½ cup | 7 | 154 | 153 |
|
150 gms = 1 medium katori 100 gms = 1 small katori 1 glass = 200 ml |
* = 125 gms 1 bowl = 12 cms diameter 1 plate = 18 cms diameter |
|||