Indian students who are studying outside India and want to extend or renew Bajaj Allianz student insurance online due to various reasons. These students can complete the Bajaj Allianz international student travel insurance renewal request form online and we can try to get an approval for you.
This is a list of some of the Universities that have accepted Bajaj General student insurance in the past. This list is not all inclusive, and if an university is not listed here, it does not mean that that university does not accept Bajaj General student insurance.
| COLLEGE NAME | ADDRESS |
|---|---|
| Ithaca College | 953 Danby Rd, Ithaca, NY 14850, United States |
| The Graduate Center, CUNY | 365 5th Ave, New York, NY 10016, USA |
| New York Institute of Technology | Northern Blvd, Old Westbury, NY 11568, United States |
| State University of New York | 3435 Main St # 250, Buffalo, NY 14214, USA |
| Dowling College | 150 Idle Hour Blvd, Oakdale, NY 11769, United States |
| Monroe College New Rochelle Campus | 434 Main St, New Rochelle, NY 10801, USA |
| Rochester Institute of Technology | 1 Lomb Memorial Dr, Rochester, NY 14623, United States |
| Long Island University - Post Campus | 720 Northern Blvd, Brookville, NY 11548, United States |
| Barnard College | 3009 Broadway, New York, NY 10027, United States |
| state university at binghamton | State University of New York at Binghamton, Vestal, NY 13850, USA |
| Sarah Lawrence College | 1 Mead Way, Bronxville, NY 10708, United States |
| University at Buffalo | Buffalo, NY, United States |
| Baruch College | 55 Lexington Ave, New York, NY 10010, United States |
| Vaughn College of Aeronautics and Technology | 8601 23rd Ave, East Elmhurst, NY 11369, United States |
| NYU School of Professional Studies | 7 East12th Street, 7 E 12th St, New York, NY 10003, USA |
| Hamilton College | 198 College Hill Rd, Clinton, NY 13323, United States |
| Midtown Center | The Fred F. French, 551 5th Ave # 8, New York, NY 10176, United States |
| LIU- Brooklyn | 1 University Plaza, Brooklyn, NY 11201, United States |
| NYU Tandon School of Engineering | 6 MetroTech Center, Brooklyn, NY 11201, United States |
| The New School For Social Research | Albert and Vera List Academic Center, 6 E 16th St, New York, NY 10003, United States |
| Broadway Dance Center | 322 W 45th St, New York, NY 10036, United States |
| St John's University Queens Campus | 8000 Utopia Pkwy, Jamaica, NY 11439, United States |
| Atlantic Theater Company | 336 W 20th St, New York, NY 10011, USA |
| American Language Institute | 229 W 36th St, New York, NY 10018, USA |
| New York Film Academy | 17 Battery Pl, New York, NY 10004, United States |
| University of Rochester | Rochester, NY, United States |
| Hofstra University | 1000 Fulton Ave, Hempstead, NY 11549, United States |
| Manhattan Institute of Management | 110 William St, New York, NY 10038, United States |
| Icahn School of Medicine at Mount Sinai | 1 Gustave L. Levy Pl, New York, NY 10029, United States |
| State University of New York at New Paltz | 1 Hawk Dr, New Paltz, NY 12561, United States |
| University Support Services Llc | 3500 Sunrise Hwy, Great River, NY 11739, United States |
| New York Medical College | 40 Sunshine Cottage Rd, Valhalla, NY 10595, United States |
| Weill Cornell Medicine | 1300 York Ave, New York, NY 10065, United States |
| SAE Institute - New York | 4th Floor, 218 W 18th St, New York, NY 10011, USA |
| Binghamton University | 4400 Vestal Pkwy E, Binghamton, NY 13902, United States |
| Access Careers | 25 Elm Pl #201, Brooklyn, NY 11201, United States |
| ASA College - Manhattan Campus | Herald Center Mall, 1293 Broadway (One Herald Center), New York, NY 10001, United States |
| Columbia University Graduate School of Journalism | Manhattan, NY, United States |
| Kate Gleason Hall | Rochester Institute of Technology, Rochester, NY 14623, USA |
| Columbia University | 116th St & Broadway, New York, NY 10027, United States |
| New York University | New York, NY, United States |
| Cornell University College of Veterinary Medicine | 602 Tower Rd, Ithaca, NY 14853, United States |
| Columbia University Mailman School of Public Health | 722 W 168th St, New York, NY 10032, United States |
| Columbia Law School | 435 W 116th St, New York, NY 10027, United States |
| Syracuse University International Services | Syracuse University, 310 Walnut Pl, Syracuse, NY 13210, United States |
| Brooklyn College | 2900 Bedford Ave, Brooklyn, NY 11210, United States |
| Rensselaer Polytechnic Institute | 110 8th St, Troy, NY 12180, United States |
| SUNY at Plattsburgh | 101 Broad St, Plattsburgh, NY 12901, USA |
| New Age Training | 145 W 30th St, New York, NY 10001, United States |
| School of International and Public Affairs | 420 W 118th St #1410, New York, NY 10027, United States |
| Brooklyn Law School | 250 Joralemon St, Brooklyn, NY 11201, United States |
| Canisius College | 2001 Main St, Buffalo, NY 14208, United States |
| International Center of Photography School | 1114 6th Ave, New York, NY 10036, United States |
| Pratt Institute | 200 Willoughby Ave, Brooklyn, NY 11205, United States |
| DeVry College of New York | 180 Madison Ave #900, New York, NY 10016, United States |
| Monroe College | 2501 Jerome Ave, Bronx, NY 10468, USA |
| Marist College | 3399 North Rd, Poughkeepsie, NY 12601, United States |
| Our Planet Management Institute | 116 John St, New York, NY 10038, United States |
| LIU Post | 720 Northern Blvd, Greenvale, NY 11548, USA |
| Wells College | 170 Main St, Aurora, NY 13026, United States |
| The Culinary Institute of America | 1946 Campus Dr, Hyde Park, NY 12538, United States |
| Fulton-Montgomery Community College | 2805 NY-67, Johnstown, NY 12095, United States |
| Long Island University: Vigano Maria | LIU- Brooklyn, 1 University Plaza, Brooklyn, NY 11201, USA |
| Graduate School of Architecture, Planning and Preservation | 1172 Amsterdam Ave, New York, NY 10027, United States |
| University at Albany | 1400 Washington Ave, Albany, NY 12222, United States |
| Berkeley College | 3 E 43rd St, New York, NY 10017, United States |
| Cornell University | Ithaca, NY 14850, United States |
| Metropolitan College of New York | 60 West St, New York, NY 10006, United States |
| Alexander Wang, INC. | 386 Broadway, New York, NY 10013, USA |
| Long Island University | 1 University Plaza, Brooklyn, NY 11201, USA |
| The College of Saint Rose | 432 Western Ave, Albany, NY 12203, United States |
| Utica College | 1600 Burrstone Rd, Utica, NY 13502, United States |
| Fordham University | Bronx, NY 10458, United States |
| Teachers College Columbia University | 525 W 120th St, New York, NY 10027, United States |
| Union College | 807 Union St, Schenectady, NY 12308, USA |
| Queens College | 65-30 Kissena Blvd, Flushing, NY 11367, United States |
| International Culinary Center | 462 Broadway, New York, NY 10013, USA |
| SUNY Polytechnic Institute | 100 Seymour Ave, Utica, NY 13502, United States |
| Adelphi University | 1 South Ave, Garden City, NY 11530, United States |
| Pace University | 1 Pace Plaza, New York, NY 10038, United States |
| QCC | 222-05 56th Ave, Bayside, NY 11364, United States |
| Albert Einstein College of Medicine - Jack and Pearl Resnick Campus | 1300 Morris Park Ave, Bronx, NY 10461, USA |
| NYU Steinhardt | 82 Washington Square E, New York, NY 10003, USA |
| EF Academy | 582 Columbus Ave, Thornwood, NY 10594, USA |
| University at Buffalo | Buffalo, NY 14228, USA |
| UNESCO | 2 United Nations Plaza #900, New York, NY 10017, USA |
| City Speakeasy | 226 W 37th St., 11th Floor, New York, NY 10018, United States |
| Touro College | 27, 33 W 23rd St, New York, NY 10010, USA |
| Globe Institute Of Technology | 500 7th Ave, New York, NY 10018, USA |
| Parsons School of Design | 66 5th Ave, New York, NY 10011, USA |
| City University of New York - USA | 217 E 42nd St, New York, NY 10017, USA |
| City University of New York Welcome Center | 217 E 42nd St, New York, NY 10017, USA |
| Infoserve Technologies Institute | 2ND FL., 39-20 Main St, Flushing, NY 11354, USA |
| William E. Simon School of Business | 305 Schlegel Hall, Rochester, NY 14627, USA |
| Syracuse University | Syracuse, NY 13210, USA |
| Lubin School of Business | 1 Pace Plaza, New York, NY 10038, USA |
| Stony Brook University | 100 Nicolls Rd, Stony Brook, NY 11794, USA |
| New York University Office of Global Services,Brooklyn, NYU OGS Brooklyn | 5 MetroTech Center #230, Brooklyn, NY 11201, USA |
| Institute Of Culinary Education, ICE | 225 Liberty St, New York, NY 10281, USA |
| Coverage in USD | Standard | Silver | Gold | Deductible |
|---|---|---|---|---|
| Medical Expenses | $50,000 | $100,000 | $200,000 | $100 |
| Emergency Dental Pain Relief | $500 | $500 | $500 | $100 |
| Tuition Fee | $10,000 | $10,000 | $10,000 | Nil |
| Personal Accident*** | $50,000 | $50,000 | $50,000 | Nil |
| Loss of Checked Baggage** | $1,000 | $1,000 | $1,000 | $100 |
| Accident to sponsor | $10,000 | $10,000 | $10,000 | Nil |
| Family visit | $7,500 | $7,500 | $7,500 | Nil |
| Personal liability | $100,000 | $100,000 | $100,000 | $200 |
**Per baggage maximum 50% and per item in the baggage maximum 10%.
***Only 50% of the sum assured in respect of the death of the insured person below age of 18 years.
| Coverage in USD | Standard | Silver | Gold | Deductible |
|---|---|---|---|---|
| Medical Expenses, Evacuation and Repatriation | $50,000 | $100,000 | $200,000 | $100 |
| Emergency Dental Pain Relief | $500 | $500 | $500 | $100 |
| Personal Accident | $25,000 | $25,000 | $25,000 | Nil |
| AD & D Common Carrier | $2,500 | $2,500 | $2,500 | Nil |
| Loss of Checked Baggage** | $1,000 | $1,000 | $1,000 | $100 |
| Bail Bond Insurance | $500 | $500 | $500 | $50 |
| Tuition Fee | $10,000 | $10,000 | $10,000 | Nil |
| Accident to Sponsor | $10,000 | $10,000 | $10,000 | Nil |
| Family visit | $7,500 | $7,500 | $7,500 | Nil |
| Personal liability | $100,000 | $100,000 | $100,000 | $200 |
**Per baggage maximum 50% and per item in the baggage maximum 10%.
***Only 50% of the sum assured in respect of the death of the insured person below age of 18 years.
| Add on benefits | Standard | Silver | Gold |
|---|---|---|---|
| Mental & Nervous disorder, alcoholism and sports injuries | Included in medical expenses | Included in medical expenses | Included in medical expenses |
| Maternity | Nil | Nil | Nil |
| Pre-existing Condition | Nil | Nil | Nil |
| Coverage in USD | Standard $50,000 |
Silver 1 Lakhs |
Gold 2 Lakhs |
Platinum 3 Lakhs |
Super Gold 5 Lakhs |
Super Platinum 7.5 Lakhs |
Maximum 10 Lakhs |
Deductible |
|---|---|---|---|---|---|---|---|---|
| Personal Accident | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Nil |
| Medical Expenses Evacuation | $50,000 | $100,000 | $200,000 | $300,000 | $500,000 | $750,000 | $1,000,000 | $100 |
| Emergency Dental Treatment | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $100 |
| Repatriation | $5,000 | $5,000 | $5,000 | $5,500 | $5,500 | $6,000 | $6,000 | Nil |
| Loss of Checked Baggage* | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | Nil |
| Loss of Passport | - | - | - | $250 | $250 | $300 | $300 | $25 |
| Accidental death & disability common carrier | $2,500 | $2,500 | $2,500 | $3,000 | $3,000 | $3,500 | $3,500 | Nil |
| Personal Liability | $100,000 | $100,000 | $100,000 | $150,000 | $150,000 | $150,000 | $150,000 | $200 |
| Loss of Laptop | - | - | - | $500 | $500 | $500 | $500 | Nil |
| Bail Bond | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $50 |
| Accident to sponsor | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
| Tution Fee | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
| Suicide | - | - | - | $1,500 | $2,000 | $2,000 | $2,000 | Nil |
| Family Visit | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | Nil |
*Per baggage maximum 50% and per item in the baggage restricted to 10%.
Insurance customers can purchase Bajaj student travel insurance for students in India using a credit/debit card, net banking or a cheque. The credit/debit card payment can be done by following the steps online. Those who do not or cannot use a credit/debit card to purchase Bajaj Allianz health insurance for students studying abroad can complete the purchase process using a cheque. The cheque can be sent to the postal address specified on the application. The policy document will be issued, emailed and couriered after receiving the payment.
For Student renewal, please complete the Bajaj Allianz student travel insurance extension formThe cost of insurance for Indian students studying abroad is significantly lower for Indian insurance plans compared to international plans, as the premium is paid in Indian Rupees. The cost of Bajaj Allianz student insurance for students going to USA & Canada price ranges between ₹1,177 to ₹1,379 per month depending on the age, type of plan and policy maximum coverage. These plans are designed to satisfy overseas university insurance.
| For students going to USA & Canada | |||
|---|---|---|---|
| Plan Name | Policy maximum | Cost per month | Cost for 1 year |
| Student Companion | $50,000 | ₹1,177 | ₹9,409 |
| Student Elite | $50,000 | ₹1,353 | ₹10,820 |
| Student Prime | $50,000 | ₹1,379 | ₹11,022 |
The number of Indian students traveling to foreign countries to pursue their studies have increased over the years. While the USA receives most Indian students it is followed by the UK, Canada, Singapore, Germany, France and Australia. Indian students also go to other countries like New Zealand, Russia, China, Spain ... There are different entrance exams for Indian students to qualify to study in some of these esteemed universities. There are different programs and students can choose to pursue their choice of subject. Students should research extensively to learn when the tests are conducted, how to prepare for these tests and the procedures to enrol in an overseas university. Today there is plenty of information for students using the internet. All you have to do is spare a few minutes online and search for the information you are interested. However it is also important for students to have the best international student insurance.
Bajaj General medical insurance for students studying abroad come in 3 variants namely Companion, Elite and Prime. The plans vary with the benefits and coverage. Below are the some of the key features which the policies provide.
Yes most of the foreign universities accept the Bajaj General student health insurance.
You can cancel the Bajaj General student travel insurance provided you have to provide the proof of rejection letter from the university.
When the insurance application and the payment is completed online, you will immediately get a confirmation email along with insurance details. You will then get a policy document in the PDF format by email (within a few hours and at most within one working day). The policy document will have your name, policy number, insurance company's contact information such as the toll-free telephone number and the address where claims should be submitted.
It is very simple to purchase insurance online. Click on the 'Buy' to get relevant online application and complete it with required details. The premium payment can be completed by using a credit/debit card. An email acknowledgment will be received after the premium payment and the policy will be emailed within 1 business days. The coverage will start from the start date as indicated on the form.
Travelers can use credit card (Indian/international) and Indian debit cards to buy Bajaj General travel insurance. Travelers can also use a cheque to buy Bajaj General travel insurance policy.
When students travel internationally for higher education, they need to ensure that their health and stay overseas is insured. While international travel insurance has coverage benefits for the international traveller, Bajaj General student insurance along with most travel insurance benefits, also has benefits unique to the needs of Indian students while outside India. Some of the unique student coverage benefits are sponsor protection, compensation in case of study interruption, compassionate visit by family members
You can buy insurance online by using a credit/debit card, UPI, direct funds transfer using NEFT or RTGS or by using a cheque.
Students already outside India without insurance? We can try to get special approval to buy Bajaj General student insurance online.
Get all the answers to the most frequently asked questions (FAQs) regarding international student medical insurance by Bajaj General.
In case of Claim or reimbursement of treatment expenses, notify Bajaj General student travel medical insurance.
Download Bajaj General student travel insurance brochure.
Students can renew their existing policy online before the exipry date at any time.
Useful discussions and forum entries for best international Bajaj General health insurance for students studying abroad.
List of some of the Universities whose students have purchased Bajaj General student insurance in the past.
Compare Bajaj General student insurance plans and buy online.
Mr. Anshul Nijhawan, Head Travel Services at Bajaj General says NRIOL and Bajaj General have been working together for quite sometime now and NRIOL has successfully delivered seamless customer service by making available Bajaj General travel insurance products to its customers online".