Indian students who are studying outside India and want to extend or renew Bajaj Allianz student insurance online due to various reasons. These students can complete the Bajaj Allianz international student travel insurance renewal request form online and we can try to get an approval for you.
This is a list of some of the Universities that have accepted Bajaj General student insurance in the past. This list is not all inclusive, and if an university is not listed here, it does not mean that that university does not accept Bajaj General student insurance.
| College Name | Address |
|---|---|
| Wesley Institute Of Learning | 227 Mount Eden Rd, Mount Eden, Auckland 1024, New Zealand |
| Newton College of Business and Technology | 2 And 3/5 Porters Ave, Mount Eden, Auckland 1024, New Zealand |
| EDENZ Colleges | 85 Airedale St, Auckland, 1010, New Zealand |
| Cornell Institute of Business & Technology | 150 Hobson St, Auckland, 1010, New Zealand |
| Auckland Institute of Studies, St Helens Campus | 28a Linwood Avenue, Mount Albert, Auckland 1025, New Zealand |
| Avonmore Tertiary Institute | 150 Hereford St, Christchurch Central, Christchurch 8011, New Zealand |
| New Zealand Institute of Studies | 155 Queen St, Auckland, 1010, New Zealand |
| Tasman International Academies | 1010, 290 Queen St, Auckland, 1010, New Zealand |
| Concordia Institute of Business | Ntec Tower 20 Hobson St, Auckland, 1010, New Zealand |
| Nelson Marlborough Institute of Technology | 322 Hardy St, Nelson, 7010, New Zealand |
| NorthTec | 51 Raumanga Valley Rd, Raumanga, Whangarei 0110, New Zealand |
| Massey University Albany | Massey University East Precinct, Dairy Flat Highway (SH17), Albany, Auckland 0632, New Zealand |
| Waiariki Polytechnic | Mokoia Drive, Tihiotonga, Rotorua 3015, New Zealand |
| New Zealand Management Academies | 50/60 Carbine Rd, Mount Wellington, Auckland 1060, New Zealand |
| National Tertiary Education Consortium | 20 Hobson St, Auckland 1010, New Zealand |
| QAG | 246 Queen St, Auckland, 1010, New Zealand |
| International College of New Zealand | 1021, 145 New N Rd, Eden Terrace, Auckland 1021, New Zealand |
| Whitireia New Zealand | 3 Wi Neera Dr, Porirua 5022, New Zealand |
| University of Waikato | Hamilton, New Zealand |
| Imperial College of New Zealand | 16 Waverley St, Auckland, 1141, New Zealand |
| Institute of Applied Learning | 42 Atkinson Avenue, 1006, New Zealand |
| Unitec Institute of Technology | 139 Carrington Rd, Mount Albert, Auckland 1025, New Zealand |
| NZMA | 56-60 Carbine Rd, Mount Wellington, Auckland 1060, New Zealand |
| Eastern Institute Of Technology | 501 Gloucester St, Taradale, Napier 4112, New Zealand |
| Regent International Education Group | 520 Queen St, Auckland 1010, New Zealand |
| Victoria University of Wellington | Wellington, New Zealand |
| NZIE (New Zealand Institute of Education) | Levels 1-3/62 Anzac St, Takapuna Beach 0622, New Zealand |
| NZ Career College | 8 Puhinui Rd, Papatoetoe, Auckland 2110, New Zealand |
| New Zealand School of Education | 3033 Great North Rd, New Lynn, Auckland 0600, New Zealand |
| Ara Institute of Canterbury | 130 Madras St, Christchurch Central, Christchurch 8011, New Zealand |
| Wintec (Waikato Institute of Technology) | Tristram St, Whitiora, Hamilton 3200, New Zealand |
| UUNZ | UUNZ Tower 76-78 Symonds St, Auckland 1010, New Zealand |
| Flight Training Manawatu | Campbell Rd, Feilding 4720, New Zealand |
| Pacific International Hotel Management School | 4 Henwood Road, Bell Block, New Plymouth 4372, New Zealand |
| University of Canterbury | 20 Kirkwood Ave, Upper Riccarton, Christchurch 8041, New Zealand |
| Cut Above Academy | Level, 6/242 Queen St, Auckland, 1010, New Zealand |
| St. Clair College | 2000 Talbot Road West, Windsor, ON N9A 6S4, Canada |
| Northern Lights College - Fort St John Campus | 9820 120 Ave, Fort St John, BC V1J 6K1, Canada |
| AMES IT | Level 11, 385 Queen Street, Auckland, 1010, New Zealand |
| Otago Polytechnic | New Zealand |
| Monash University Clayton Campus | Wellington Rd & Blackburn Rd, Clayton VIC 3800, Australia |
| Massey University | Tennent Dr, Palmerston North 4474, New Zealand |
| Southern Institute of Technology | 133 Tay St, Invercargill, 9810, New Zealand |
| Whitireia Community Polytechnic | 450 Queen St, Auckland, 1010, New Zealand |
| PBRS (PROFESSIONAL BAR AND RESTAURANT SCHOOL) | 161 Hobson St, Auckland 1010, New Zealand |
| The University of Auckland | Auckland 1010, New Zealand |
| Wellington Institute of Technology | 21 Kensington Ave, Petone, Wellington 5012, New Zealand |
| Royal Business College | 60 Federal St, Auckland, 1010, New Zealand |
| Manukau Institute of Technology | East Tamaki Road and Newbury Street, Otara, Auckland 2023, New Zealand |
| Waiariki Institute of Technology | 71 Ashworth St, Tokoroa 3420, New Zealand |
| New Zealand Institute of Education (NZIE) - Botany Campus | Fountain Ln S, East Tamaki, Auckland 2013, New Zealand |
| IPU Tertiary Institute New Zealand | 57 Aokautere Dr, Fitzherbert, Palmerston North 4410, New Zealand |
| NSIA | 100 Symonds St, Grafton, Auckland 1010, New Zealand |
| Western Institute of Technology at Taranaki | 20 Bell St, 4310, New Zealand |
| ICL Business School | ICL Education Centre 10-14 Lorne St, Auckland 1010, New Zealand |
| AGI Education Limited. | Level 1,, 2 Chancery St, Auckland, 1010, New Zealand |
| Retail Business and Management College | New Zealand, Christchurch, Mairehau, 541 Innes Road |
| Taruna College, Rudolf Steiner Teachers Training | 33 Te Mata Peak Rd, Havelock North 4130, New Zealand |
| International College of Auckland | 131 Queen Street, Auckland 1010, New Zealand |
| Quantum Education Group | 12/3 Wakefield St, Auckland, 1010, New Zealand |
| Ntec Tertiary Group | 144-146 Durham St, Tauranga 3110, New Zealand |
| New Zealand Institute Of Technical Training | 13 Ronwood Ave, Manukau, Auckland 2104, New Zealand |
| Auckland University of Technology | 55 Wellesley St E, Auckland, 1010, New Zealand |
| Mainland Air | Dunedin International Airport (DUD), Momona 9073, New Zealand |
| queen academic group | level 1, New Zealand, 264 Cuba St, Wellington, New Zealand |
| Linguis International Institute | 300 Queen St, Auckland, 1010, New Zealand |
| Waiariki Institute of Technology - Mokoia Campus | Mokoia Dr, Tihiotonga, Tihiotonga, Rotorua 3015, New Zealand |
| Abacus institute of studies | 8011, 166 Moorhouse Ave, Sydenham, Christchurch 8011, New Zealand |
| University of Otago | 362 Leith St, North Dunedin, Dunedin 9016, New Zealand |
| New Zealand National College | 238-242 Queen St, Auckland 1010, New Zealand |
| International Aviation Academy of New Zealand (IAANZ) | 25, Aviation Dr, Harewood, Christchurch 8051, New Zealand |
| AIS English Language Centre | 28A Linwood Ave, Mount Albert, Auckland 1025, New Zealand |
| CTC Aviation | 131 Boyd Road RD2, Rukuhia, Hamilton 3282, New Zealand |
| Kite (Kiwi Institute of Training & Education) | Level 11, 155 Queen Street, Auckland, 1010, New Zealand |
| Queenstown Resort College | 7 Coronation Dr, Queenstown 9348, New Zealand |
| Newton College of Business and Technology | 2 And 3/5 Porters Ave, Mount Eden, Auckland 1024, New Zealand |
| EDENZ Colleges - New Zealand | 85 Airedale St, Auckland, 1010, New Zealand |
| Cornell Institute of Business & Technology | 150 Hobson St, Auckland, 1010, New Zealand |
| Auckland Institute of Studies, St Helens Campus | 28a Linwood Avenue, Mount Albert, Auckland 1025, New Zealand |
| Avonmore Tertiary Institute | 150 Hereford St, Christchurch Central, Christchurch 8011, New Zealand |
| New Zealand Institute of Studies | 155 Queen St, Auckland, 1010, New Zealand |
| Tasman International Academies | Level 2, 6-8,, 290 Queen St, Auckland, 1010, New Zealand |
| Concordia Institute of Business | Ntec Tower 20 Hobson St, Auckland, 1010, New Zealand |
| Nelson Marlborough Institute of Technology, NMIT | 322 Hardy St, Nelson, 7010, New Zealand |
| NorthTec | 51 Raumanga Valley Rd, Raumanga, Whangarei 0110, New Zealand |
| Coverage in USD | Standard | Silver | Gold | Deductible |
|---|---|---|---|---|
| Medical Expenses | $50,000 | $100,000 | $200,000 | $100 |
| Emergency Dental Pain Relief | $500 | $500 | $500 | $100 |
| Tuition Fee | $10,000 | $10,000 | $10,000 | Nil |
| Personal Accident*** | $50,000 | $50,000 | $50,000 | Nil |
| Loss of Checked Baggage** | $1,000 | $1,000 | $1,000 | $100 |
| Accident to sponsor | $10,000 | $10,000 | $10,000 | Nil |
| Family visit | $7,500 | $7,500 | $7,500 | Nil |
| Personal liability | $100,000 | $100,000 | $100,000 | $200 |
**Per baggage maximum 50% and per item in the baggage maximum 10%.
***Only 50% of the sum assured in respect of the death of the insured person below age of 18 years.
| Coverage in USD | Standard | Silver | Gold | Deductible |
|---|---|---|---|---|
| Medical Expenses, Evacuation and Repatriation | $50,000 | $100,000 | $200,000 | $100 |
| Emergency Dental Pain Relief | $500 | $500 | $500 | $100 |
| Personal Accident | $25,000 | $25,000 | $25,000 | Nil |
| AD & D Common Carrier | $2,500 | $2,500 | $2,500 | Nil |
| Loss of Checked Baggage** | $1,000 | $1,000 | $1,000 | $100 |
| Bail Bond Insurance | $500 | $500 | $500 | $50 |
| Tuition Fee | $10,000 | $10,000 | $10,000 | Nil |
| Accident to Sponsor | $10,000 | $10,000 | $10,000 | Nil |
| Family visit | $7,500 | $7,500 | $7,500 | Nil |
| Personal liability | $100,000 | $100,000 | $100,000 | $200 |
**Per baggage maximum 50% and per item in the baggage maximum 10%.
***Only 50% of the sum assured in respect of the death of the insured person below age of 18 years.
| Add on benefits | Standard | Silver | Gold |
|---|---|---|---|
| Mental & Nervous disorder, alcoholism and sports injuries | Included in medical expenses | Included in medical expenses | Included in medical expenses |
| Maternity | Nil | Nil | Nil |
| Pre-existing Condition | Nil | Nil | Nil |
| Coverage in USD | Standard $50,000 |
Silver 1 Lakhs |
Gold 2 Lakhs |
Platinum 3 Lakhs |
Super Gold 5 Lakhs |
Super Platinum 7.5 Lakhs |
Maximum 10 Lakhs |
Deductible |
|---|---|---|---|---|---|---|---|---|
| Personal Accident | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Nil |
| Medical Expenses Evacuation | $50,000 | $100,000 | $200,000 | $300,000 | $500,000 | $750,000 | $1,000,000 | $100 |
| Emergency Dental Treatment | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $100 |
| Repatriation | $5,000 | $5,000 | $5,000 | $5,500 | $5,500 | $6,000 | $6,000 | Nil |
| Loss of Checked Baggage* | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | Nil |
| Loss of Passport | - | - | - | $250 | $250 | $300 | $300 | $25 |
| Accidental death & disability common carrier | $2,500 | $2,500 | $2,500 | $3,000 | $3,000 | $3,500 | $3,500 | Nil |
| Personal Liability | $100,000 | $100,000 | $100,000 | $150,000 | $150,000 | $150,000 | $150,000 | $200 |
| Loss of Laptop | - | - | - | $500 | $500 | $500 | $500 | Nil |
| Bail Bond | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $50 |
| Accident to sponsor | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
| Tution Fee | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
| Suicide | - | - | - | $1,500 | $2,000 | $2,000 | $2,000 | Nil |
| Family Visit | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | Nil |
*Per baggage maximum 50% and per item in the baggage restricted to 10%.
Insurance customers can purchase Bajaj student travel insurance for students in India using a credit/debit card, net banking or a cheque. The credit/debit card payment can be done by following the steps online. Those who do not or cannot use a credit/debit card to purchase Bajaj Allianz health insurance for students studying abroad can complete the purchase process using a cheque. The cheque can be sent to the postal address specified on the application. The policy document will be issued, emailed and couriered after receiving the payment.
For Student renewal, please complete the Bajaj Allianz student travel insurance extension formThe cost of insurance for Indian students studying abroad is significantly lower for Indian insurance plans compared to international plans, as the premium is paid in Indian Rupees. The cost of Bajaj Allianz student insurance for students other than USA & Canada price ranges between ₹568 to ₹664 per month depending on the age, type of plan and policy maximum coverage. These plans are designed to satisfy overseas university insurance requirements.
| For students other than USA & Canada | ||
|---|---|---|
| Plan Name | Policy maximum | Cost per month |
| Student Companion | $50,000 | ₹568 |
| Student Elite | $50,000 | ₹652 |
| Student Prime | $50,000 | ₹664 |
The number of Indian students traveling to foreign countries to pursue their studies have increased over the years. While the USA receives most Indian students it is followed by the UK, Canada, Singapore, Germany, France and Australia. Indian students also go to other countries like New Zealand, Russia, China, Spain ... There are different entrance exams for Indian students to qualify to study in some of these esteemed universities. There are different programs and students can choose to pursue their choice of subject. Students should research extensively to learn when the tests are conducted, how to prepare for these tests and the procedures to enrol in an overseas university. Today there is plenty of information for students using the internet. All you have to do is spare a few minutes online and search for the information you are interested. However it is also important for students to have the best international student insurance.
Bajaj General medical insurance for students studying abroad come in 3 variants namely Companion, Elite and Prime. The plans vary with the benefits and coverage. Below are the some of the key features which the policies provide.
Yes most of the foreign universities accept the Bajaj General student health insurance.
You can cancel the Bajaj General student travel insurance provided you have to provide the proof of rejection letter from the university.
When the insurance application and the payment is completed online, you will immediately get a confirmation email along with insurance details. You will then get a policy document in the PDF format by email (within a few hours and at most within one working day). The policy document will have your name, policy number, insurance company's contact information such as the toll-free telephone number and the address where claims should be submitted.
It is very simple to purchase insurance online. Click on the 'Buy' to get relevant online application and complete it with required details. The premium payment can be completed by using a credit/debit card. An email acknowledgment will be received after the premium payment and the policy will be emailed within 1 business days. The coverage will start from the start date as indicated on the form.
Travelers can use credit card (Indian/international) and Indian debit cards to buy Bajaj General travel insurance. Travelers can also use a cheque to buy Bajaj General travel insurance policy.
When students travel internationally for higher education, they need to ensure that their health and stay overseas is insured. While international travel insurance has coverage benefits for the international traveller, Bajaj General student insurance along with most travel insurance benefits, also has benefits unique to the needs of Indian students while outside India. Some of the unique student coverage benefits are sponsor protection, compensation in case of study interruption, compassionate visit by family members
You can buy insurance online by using a credit/debit card, UPI, direct funds transfer using NEFT or RTGS or by using a cheque.
Students already outside India without insurance? We can try to get special approval to buy Bajaj General student insurance online.
Get all the answers to the most frequently asked questions (FAQs) regarding international student medical insurance by Bajaj General.
In case of Claim or reimbursement of treatment expenses, notify Bajaj General student travel medical insurance.
Download Bajaj General student travel insurance brochure.
Students can renew their existing policy online before the exipry date at any time.
Useful discussions and forum entries for best international Bajaj General health insurance for students studying abroad.
List of some of the Universities whose students have purchased Bajaj General student insurance in the past.
Compare Bajaj General student insurance plans and buy online.
Mr. Anshul Nijhawan, Head Travel Services at Bajaj General says NRIOL and Bajaj General have been working together for quite sometime now and NRIOL has successfully delivered seamless customer service by making available Bajaj General travel insurance products to its customers online".