Indian students who are studying outside India and want to extend or renew Bajaj Allianz student insurance online due to various reasons. These students can complete the Bajaj Allianz international student travel insurance renewal request form online and we can try to get an approval for you.
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Travelers already outside India without insurance? We can try to get special approval to buy Bajaj Allianz travel insurance online.
Get all the answers to the most frequently asked questions (FAQs) regarding Bajaj Allianz overseas travel health insurance.
In case of Claim or reimbursement of treatment expenses, notify Bajaj Allianz travel health insurance.
Download Bajaj Allianz travel insurance soft copy for overseas travel!
Insurance customers can renew their existing policy online before the exipry date at any time.
This is a list of some of the Universities that have accepted Bajaj Allianz student insurance in the past. This list is not all inclusive, and if an university is not listed here, it does not mean that that university does not accept Bajaj Allianz student insurance.
College Name | Address |
---|---|
FTMSGlobal Academy | Cross St, PWC Building, Singapore 048424 |
S P Jain | Singapore |
Victoria Junior College | 20 Marine Vista, Singapore 449035 |
Auston Institute of Management - Robertson Walk | 11 Unity Street, #02-20, Robertson Walk, Singapore 237995 |
LASALLE College of the Arts | 1 McNally St, Singapore 187940 |
ICAS Training & Education College | 3, Shenton Way, #03-01/12 Shenton House, Singapore 068805 |
Bradford-Rex College | 1 Sophia Road, #02-07, Peace Centre, Singapore 228149 |
Dimensions - International school in Singapore | 2 Jln Seh Chuan, Singapore 598417 |
MDIS - Management Development Institute of Singapore | 501 Stirling Rd, Singapore 148951 |
James Cook Australia Institute of Higher Learning Pte Ltd | 10 Ang Mo Kio Street 54, Singapore 569184 |
NUS School of Computing | NUS School of Computing, COM1, 13 Computing Drive, Singapore 117417 |
Boston Business School Pte. Ltd. | 520 North Bridge Road, #03–01, Wisma Alsagoff, Singapore 188742 |
Singapore Institute of Management (SIM) | 461 Clementi Rd, Singapore 599491 |
Informatics Academy Pte Ltd | 100 Victoria Street, #13-01/02 National Library Building, National Library, Singapore, Singapore 188064 |
National University of Singapore | 21 Lower Kent Ridge Rd, Singapore 119077 |
American Center for Education | 12 Prince Edward Road, #01-05, Podium B, Singapore 079212 |
Study At Raffles | Raffles Education Square, 51 Merchant Road, Singapore 058283 |
Singapore Hotel and Tourism Education Centre | 21 Bukit Batok Street 22, Singapore 659589 |
Raffles College Of Higher Education | Merchant Road, Singapore |
STEi Institute | Singapore 188975 |
Genome Institute of Singapore | 60 Biopolis St, #02-01, Singapore 138672 |
PSB Academy | 355 Jalan Bukit Ho Swee, Singapore 169567 |
Singapore Institute of Management (SIM) | 461 Clementi Rd, Singapore 599491 |
SIM University | 461 Clementi Road, Singapore 599491 |
Singapore University of Technology and Design | 8 Somapah Rd, Singapore 487372 |
Sirius Training & Education Institute Pte Ltd | Middle Rd, Singapore 188975 |
London School of Business and Finance | 3Anson Rd, #06-01,Springleaf Tower, Singapore 079909 |
Raffles Education Corporation Limited | 51 Merchant Rd, Singapore 058283 |
OSAC International College | #01-07 CSL Selegie, 1A Short St, Singapore 188210 |
Nanyang Institute Of Management | 6 Eu Tong Sen St, 04-05 Clarke Quay Central, Singapore 059817 |
James Cook University Singapore | 149 Sims Drive, Singapore 387380 |
The Immigration & Checkpoints Authority | Blk 511 Kampong Bahru Road, Singapore 099447 |
Nanyang Academy of Fine Arts | 80 Bencoolen St, Singapore 189655 |
National University Hospital | 5 Lower Kent Ridge Rd, Singapore 119074 |
DIMENSIONS International College | 58 Lowland Rd, Singapore 547453 |
ERC Institute | #06-01, 30 Prinsep Street, Singapore 188647 |
Amity Global Business School | 100 Victoria Street, #11-01 National Library Building, Singapore 188064 |
Nanyang Technological University | 50 Nanyang Ave, Singapore 639798 |
MAGES Institute of Excellence | 181 Orchard Rd, Singapore 228213 |
Shatec | 21 Bukit Batok Street 22, Singapore 659589 |
Singapore Management University | 81 Victoria St, Singapore 188065 |
Coleman College | Blk 167 Jalan Bukit Merah, #02-15 Connection One,Tower 4, Singapore 150167 |
LKC School of Business | 50 Stamford Road, Singapore Management University, Singapore 178899 |
German Institute of Science and Technology - TUM Asia | 510 Dover Road, #05-01 SIT@SP Building, Singapore 139660 |
Singapore Medical Council | 16 College Rd, Singapore 169854 |
SHRM College | 120 Oxley Rise, Singapore 238709 |
Curtin Singapore | 92 Jln Rajah, Singapore 329162 |
KAIST | 291 Daehak-ro, Guseong-dong, Yuseong-gu, Daejeon, South Korea |
SIM Headquarters | 461 Clementi Road, Singapore 599491 |
Student Companion | Student Elite | ||||||
---|---|---|---|---|---|---|---|
Standard | Silver | Gold | Deductible | Standard | Silver | Gold | Deductible |
Medical Expenses, Evacuation & Repatriation | |||||||
$50,000 | $100,000 | $200,000 | $100 | $50,000 | $100,000 | $200,000 | $100 |
Emergency Dental Pain Relief included in (1) above | |||||||
$500 | $500 | $500 | $100 | $500 | $500 | $500 | $100 |
Tuition Fee | |||||||
$10,000 | $10,000 | $10,000 | Nil | $10,000 | $10,000 | $10,000 | Nil |
Personal Accident*** | |||||||
$50,000 | $50,000 | $50,000 | Nil | $25,000 | $25,000 | $25,000 | Nil |
Loss of Checked Baggage** | |||||||
$1000 | $1000 | $1000 | $100 | $1,000 | $1,000 | $1,000 | $100 |
Accident to sponsor | |||||||
$10,000 | $10,000 | $10,000 | Nil | $10,000 | $10,000 | $10,000 | Nil |
Family visit | |||||||
$7,500 | $7,500 | $7,500 | Nil | $7,500 | $7,500 | $7,500 | Nil |
Personal liability | |||||||
$1,00,000 | $1,00,000 | $1,00,000 | $200 | $1,00,000 | $1,00,000 | $1,00,000 | $200 |
Bail Bond Insurance (2 way) | |||||||
Nil | Nil | Nil | Nil | $500 | $500 | $500 | $50 |
AD&D Common Carrier | |||||||
Nil | Nil | Nil | Nil | $2,500 | $2,500 | $2,500 | Nil |
Student Prime | |||||||
---|---|---|---|---|---|---|---|
Standard $50,000 |
Silver 1 Lakhs |
Gold 2 Lakhs |
Platinum 3 Lakhs |
Super Gold 5 Lakhs |
Super Platinum 7.5 Lakhs |
Maximum 10 Lakhs |
Deductible |
Personal Accident | |||||||
$25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Nil |
Medical Expenses Evacuation | |||||||
$50,000 | $100,000 | $200,000 | $300,000 | $500,000 | $750,000 | $1,000,000 | $100 |
Emergency Dental Treatment | |||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $100 |
Repatriation | |||||||
$5,000 | $5,000 | $5,000 | $5,500 | $5,500 | $6,000 | $6,000 | Nil |
Loss of Checked Baggage* | |||||||
$1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | Nil |
Loss of Passport | |||||||
Nil | Nil | Nil | $250 | $250 | $300 | $300 | $25 |
Accidental death & disability common carrier | |||||||
$2,500 | $2,500 | $2,500 | $3,000 | $3,000 | $3,500 | $3,500 | Nil |
Personal Liability | |||||||
$100,000 | $100,000 | $100,000 | $150,000 | $150,000 | $150,000 | $150,000 | $200 |
Loss of Laptop | |||||||
Nil | Nil | Nil | $500 | $500 | $500 | $500 | Nil |
Bail Bond | |||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $50 |
Accident to sponsor | |||||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
Tution Fee | |||||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
Suicide | |||||||
Nil | Nil | Nil | $1,500 | $2,000 | $2,000 | $2,000 | Nil |
Family Visit | |||||||
$7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | Nil |
The number of Indian students traveling to foreign countries to pursue their studies have increased over the years. While the USA receives most Indian students it is followed by the UK, Canada, Singapore, Germany, France and Australia. Indian students also go to other countries like New Zealand, Russia, China, Spain ... There are different entrance exams for Indian students to qualify to study in some of these esteemed universities. There are different programs and students can choose to pursue their choice of subject. Students should research extensively to learn when the tests are conducted, how to prepare for these tests and the procedures to enrol in an overseas university.
Today there is plenty of information for students using the internet. All you have to do is spare a few minutes online and search for the information you are interested. However it is also important for students to have the best international student insurance.
Click here to read more »Bajaj Allianz student insurance offers coverage for Covid19 illness for students under 30 years up to $10,000.
Bajaj Allianz medical insurance for students studying abroad come in 3 variants namely Companion, Elite and Prime. The plans vary with the benefits and coverage. Below are the some of the key features which the policies provide.
Yes most of the foreign universities accept the Bajaj Allianz student health insurance.
You can cancel the Bajaj Allianz student travel insurance provided you have to provide the proof of rejection letter from the university.
When the insurance application and the payment is completed online, you will immediately get a confirmation email along with insurance details. You will then get a policy document in the PDF format by email (within a few hours and at most within one working day). The policy document will have your name, policy number, insurance company's contact information such as the toll-free telephone number and the address where claims should be submitted.
It is very simple to purchase insurance online. Click on the 'Buy' to get relevant online application and complete it with required details. The premium payment can be completed by using a credit/debit card. An email acknowledgment will be received after the premium payment and the policy will be emailed within 1 business days. The coverage will start from the start date as indicated on the form.
Travelers can use credit card (Indian/international) and Indian debit cards to buy Bajaj Allianz travel insurance. Travelers can also use a cheque to buy Bajaj Allianz travel insurance policy.
Mr. Anshul Nijhawan, Head Travel Services at Bajaj Allianz says NRIOL and bajaj allianz have been working together for quite sometime now and NRIOL has successfully delivered seamless customer service by making available bajaj allianz travel insurance products to its customers online".