The cost of living for an individual or a family depends upon their previous background and where in Qatar are they located. In places like Doha the rent can go high which in turn increase the cost of living.
Food and Drink Items | Currency |
Basic lunchtime menu (including a drink) in the business district | 71 QR |
Combo meal in fast food restaurant (Big Mac Meal or similar) | 24 QR |
500 gr (1 lb.) of boneless chicken breast | 18 QR |
1 liter (1 qt.) of whole fat milk | 7 QR |
12 eggs, large | 16 QR |
1 kg (2 lb.) of tomatoes | 7 QR |
500 gr (16 oz.) of local cheese | 22 QR |
1 kg (2 lb.) of apples | 8 QR |
1 kg (2 lb.) of potatoes | 4.41 QR |
0.5 l (16 oz) domestic beer in the supermarket | 19 QR |
1 bottle of red table wine, good quality | 101 QR |
2 liters of Coca-Cola | 5.64 QR |
Bread for 2 people for 1 day | 4.49 QR |
Housing | Currency |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | 10,416 QR |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | 6,754 QR |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 392 QR |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | 7,672 QR |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | 4,214‎ QR |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | 268 QR |
Internet 8 Mbps (1 month) | 243 QR |
40” flat screen TV | 1,375 QR |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | 424 QR |
Laundry detergent (3 l. ~ 100 oz.) | 36 QR |
Hourly rate for cleaning help | 33 QR |
Clothing | Approximate cost |
1 pair of jeans (Levis 501 or similar) | 224 QR |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | 242 QR |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | 406 QR |
1 pair of men’s leather business shoes | 408 QR |
Transportation in Qatar | Approximate cost |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | 77,286 QR |
1 liter (1/4 gallon) of gas | 1.91 QR |
Monthly ticket public transport | 308 QR |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | 28 QR |
Buy Indian Insurance Online
India insurance
Indian medical insurance online
Travel Insurance policies!!
Is your family visiting you?
Are you traveling overseas
Find the best travel insurance for your needs and have a safe journey!!
Packages for your holiday?
TOUR PACKAGES IN INDIA
Best Travel deals
Enquire Now!