Coverage | Platinum | Gold | Silver | Asian Region | Deductible |
Medical Treatment | $500,000 | $250,000 | $100,000 | $25,000 | $100 |
Dental Treatment* | $500 | $500 | $250 | $250 | $100 |
Repatriation of Mortal Remains* | $10,000 | $7,500 | $7,500 | $7,500 | |
Medical Evacuation* | Included in medical expenses | Included in medical expenses | Included in medical expenses | Included in medical expenses | |
Loss of Passport | $300 | $300 | $200 | $200 | $30 |
Personal Accident | $25,000 | $20,000 | $10,000 | $10,000 | |
Personal Accident & Common Carrier | $20,000 | $10,000 | $5,000 | $5,000 | |
Personal Liability | $100,000 | $100,000 | $50,000 | $10,000 | |
Hijack Daily Allowance | $100 per day, Max $500 | $50 per day, Max $250 | $50 per day, Max $250 | $50 per day, Max $250 | 12 hrs. |
Total Loss of Checked-in Baggage | $1,000 | $500 | $500 | ||
Delay of Checked-in Baggage | $300 | $300 | $200 | 12 hrs. | |
Financial Emergency Cash | $300 | $200 | $200 | ||
Trip Delay | $50 per day, Max $200 | $25 per day, Max $100 | 12 hrs | ||
Hospital Daily Allowance* | $25 per day, Max $150 | $20 per day, Max $120 | 48 hrs. | ||
Trip Cancellation | $2,000 | $1,000 | |||
Trip Curtailment | $2,000 |
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.