| Supermarket food | Approximate cost (GBP) |
| loaf of bread | 0.75 |
| 1 kg rice | 1.20 |
| 500g pasta | 0.90 |
| packet of sausages | 1.00 |
| 1kg apples | 1.40 |
| packet of instant noodles | 0.36 |
| 1kg potatoes | 0.85 |
| tin of tuna | 0.75 |
| 500g minced beef | 1.50 |
| 6 eggs | 1.20 |
| 1 kg bananas | 0.74 |
| cheese (non-specialist) 200g | 1.80 |
| 1 pint of milk | 0.32 |
| 1 packet biscuits | 0.59 |
| 1 litre orange juice | 1.50 |
| 1 packet teabags | 1.50 |
| 1 jar instant coffee | 2.00 |
| Food in college | Approximate cost (GBP) |
| cooked breakfast | 2.00 |
| lunch with side salad, main course and dessert | 3.00 |
| can of fizzy drink | 0.65 |
| packet of crisps | 0.40 |
| Entertainment | Approximate cost (GBP) |
| cinema ticket (full price) | 6.00 to 7.00 |
| theatre ticket | 7.00 upwards |
| bowling | 6.00 |
| nightclub entrance | 4.00 upwards |
| museum entrance | often free |
| pint of beer (570 ml) | 2.80 - 3.00 |
| can of Coke | 0.65 |
| Big Mac hamburger | 1.99 |
| Miscellaneous | Approximate cost (GBP) |
| notebook | 1.75 |
| disposable pen | 0.45 |
| shampoo | 1.99 |
| soap | 0.80 |
| launderette | 3.50 |
| newspaper | 0.65 |
| magazine | 2.50 |
| haircut (men) | 5.00 upwards |
| haircut (women) | 25.00 upwards |
| phone call | 0.20 minimum |
| stamp for letter abroad | 0.40 - 0.68 |
| mobile phone text message (within UK) | 0.08 |
| mobile phone call (within UK, to same network) | 0.05 minimum |
| Clothing | Approximate cost (GBP) |
| shoes | 40.00 upwards |
| tights | 4.00 upwards |
| socks | 3.50 upwards |
| jeans | 30.00 upwards |
| sweater | 25.00 upwards |
| T shirt | 10.00 upwards |
| Transport | Approximate cost (GBP) |
| taxi | 4.00 upwards |
| bus fare | 1.80 single |
| underground ( London ) | 3.00 per trip - much cheaper with an 'Oyster' card. |



