Statistics of Indians abroad

According to the UN department of economic and social affairs data, India has the largest diaspora in the world.

Overseas Indian Population

Indians in Asia
Country Indian population % of total population
Nepal 4 million 14.7%
Saudi Arabia 4,100,000 13.22%
Malaysia 2,108,600 7.4%
United Arab Emirates 3,500,000 27.1%
Myanmar 1,100,000 2%
Sri Lanka 850,000 4.4%
Kuwait 700,000 17.5%
Oman 950,000 18%
Singapore 250,300 7.4%
Bahrain 150,000 19%
Qatar 650,000 30.5%
Indonesia 120,000 0.05%
China Mainland China: 15,051
Hong Kong: 20,444
0.00019%
0.3%
Thailand 65,000 0.1%
Philippines 150,000 0.04%
Israel 45,000 0.7%
Japan 22,335 0.02%
Lebanon 11,000 0.27%
South and North Korea 10,317 0.02%
Maldives 9,000 3.1%
Yemen 9,000 0.04%
Brunei 8,600 5%
Syria 1,800 0.009%
Pakistan 16,501 (Indian citizens; 2015), 2,000,000 (post-partition migrants)
Bhutan 1,500 0.07%
Kazakhstan 1,200 0.08%
Afghanistan 1,000 0.003%
Iran 800 0.001%
Uzbekistan 700 0.003%
Turkmenistan 700 0.014%
Vietnam 1,000 0.0011%
Cambodia 1,500 0.09%
Turkey 300 0.0004%
Cyprus 300 0.24%
Laos 125 0.002%
Kyrgyzstan 10000 6%
Indians in Europe
Country Indian population % of total population
United Kingdom 1,451,862 2.3%
Italy 150,000 0.25%
Netherlands 123,000 0.7%
Germany 161,000 0.2%
Republic of Ireland 91,520 1.9%
Portugal 70,000 0.7%
France 65,000 0.1%
Russia 40,000 0.01%
Spain 29,000 0.07%
Norway 14,698 0.03%
Switzerland 13,500 0.02%
Austria 12,500 0.15%
Sweden 11,000 0.01%
Belgium 8,500 0.07%
Greece 7,000 0.06%
Denmark 8,500 0.01%
Ukraine 3,500 0.007%
Poland 12,000 0.03%
Romania 1,200 0.0055%
Finland 7,010 0.13%
Slovakia 100 0.004%
Lithuania 100 0.003%
Bulgaria 150 0.002%
Indians in Africa
Country Indian population % of total population
South Africa 1.3 million 2.7%
Mauritius 994,500 62%
Réunion (France) 220,000 24%
Kenya 100,000 0.3%
Tanzania 90,000 0.2%
Uganda 90,000 0.3%
Madagascar 28,000 0.15%
Nigeria 25,000 0.02%
Mozambique 21,000 0.1%
Libya 20,000 0.34%
Zimbabwe 16,000 0.1%
Botswana 9,000 0.5%
Zambia 6,000 0.05%
Congo DR 6,000 0.04%
Seychelles 5,000 6%
Ghana 3,800 0.017%
Eritrea 1,753 0.04%
Côte d'Ivoire 300 0.0017%
Namibia 110 0.005%
Indians in North America/Caribbean
Country Indian population % of total population
United States 450000 0.13%
Canada 1689055 4.51%
Trinidad and Tobago 470,000 35.4%
Jamaica 93,000 3.4%
Guadeloupe (France) 55,000 13.6%
Cuba 34,000 0.3%
Saint Vincent and the Grenadines 21,500 19.7%
Grenada 12,000 11.7%
Martinique (France) 43,600 10%
Saint Lucia 4,700 2.8%
Puerto Rico (United States) 4,500 0.1%
Guatemala 2,300 0.02%
Barbados 2,200 0.8%
Mexico 3,950 0.004%
Saint Kitts and Nevis 1,100 2.6%
Netherlands Antilles (Netherlands) 600 0.3%
Belize 500 0.2%
Antigua and Barbuda 300 0.4%
Haiti 200 0.4%
Indians in South America
Country Indian population Total Population % of total population
Argentina 2600 44780.677 0.05%
Bolivia 60 11513.1 0.52%
Brazil 5073 211049.527 0.02%
Chile 3630 18952.038 0.19%
Colombia 539 50339.443 0.01%
Ecuador 355 17373.662 0.02%
Guyana 299382 782.766 38.24%
Paraguay 600 7044.636 0.08%
Peru 454 32510.453 0.13%
Suriname 237205 581.372 40.80%
Uruguay 600 3461.734 0.01%
Venezuela 80 28515.829 2.80%
Indians in Eastern Africa
Country Indian population Total Population % of total population
Burundi 500 11530.58 0.04%
Comoros 230 850.886 0.27%
Djibouti 650 973.56 0.66%
Eritrea 303 3497.117 0.08%
Ethiopia 5515 112078.73 0.04%
Kenya 80000 52573.973 0.15%
Madagascar 25000 26969.307 0.09%
Malawi 11000 18628.747 0.05%
Mauritius 894500 1269.668 70.45%
Mayotte 0 266.15 0%
Mozambique 24800 30366 0.81%
Rwanda 0 12626.95 0%
Seychelles 172000 97.739 17.5%
Somalia 0 15442.905 0%
South Sudan 700 11062.113 0.06%
Uganda 30000 44269.594 0.06%
United Republic of Tanzania 60000 58005.463 0.10%
Zambia 30000 17861.03 1.67%
Zimbabwe 9500 14645.468 0.06%
Indians in Middle Africa
Country Indian population Total Population % of total population
Angola 2500 31825.295 0.07%
Cameroon 800 25876.38 0.03%
Central African Republic 66 4745.185 0.01%
Chad 200 15946.876 0.01%
Congo 598 5380.508 0.16%
Democratic Republic of the Congo 10008 86790.567 0.01%
Equatorial Guinea 250 1355.986 0.01%
Gabon 100 2172.579 0.04%
Sao Tome and Principe 51 215.056 0.02%
Indians in Central America
Country Indian population Total population % of total population
Belize 1200 390.353 0.30%
Costa Rica 1031 5047.561 0.02%
El Salvador 17 6453.553 2.63%
Guatemala 83 17581.472 4.72%
Honduras 17 9746.117 1.74%
Mexico 6500 127575.529 0.05%
Nicaragua 40 6545.502 6.11%
Panama 15000 4246.439 0.35%
Indians in Northern Africa
Country Indian population Total population % of total population
Algeria 5710 43053.054 0.01%
Egypt 4301 100388.073 0.04%
Libya 1502 6777.452 0.02%
Morocco 355 36471.769 9.73%
Sudan 1600 42813.238 0.03%
Tunisia 137 11694.719 0.01%
Indians in Southern Africa
Country Indian population Total population % of total population
Botswana 8,000 2303.697 0.34%
Eswatini 800 1148.13 0.69%
Lesotho 1,500 2125.268 0.07%
Namibia 260 2494.53 0.10%
South Africa 1,000,003 58558.27 17.07%
Indians in Western Africa
Country Indian population Total Population % of total population
Benin 1,860 11801.151 0.01%
Burkina Faso 300 20321.378 0.01%
Cabo Verde 20 549.935 0.03%
Côte d'Ivoire 1500 25716.544 0.05%
Gambia 716 2347.706 0.03%
Ghana 10000 30417.856 0.03%
Guinea 700 12771.246 0.05%
Guinea-Bissau 104 1920.922 0.05%
Liberia 1,500 4937.374 0.03%
Mali 437 19658.031 0.02%
Mauritania 150 4525.696 0.03%
Niger 150 23310.715 6.43%
Nigeria 40035 200963.599 0.01%
Senegal 532 16296.364 0.03%
Sierra Leone 950 7813.215 0.01%
Togo 510 8082.366 0.06%
Indians in Southern Europe
Country Indian population Total Population % of total population
Albania 56 2880.917 0.01%
Andorra 170 77.142 0.22%
Bosnia and Herzegovina 26 3301 0.78%
Croatia 106 4130.304 0.02%
Greece 13389 10473.455 0.12%
Italy 203052 60550.075 0.33%
Malta 5000 440.372 1.13%
North Macedonia 10 2083.459 4.79%
Portugal 81393 10226.187 0.79%
San Marino 0 33.86 0%
Serbia 320 8772.235 0.03%
Slovenia 182 2078.654 0.08%
Spain 69988 46736.776 0.14%
Indians in Eastern Europe
Country Indian population Total Population % of total population
Belarus 954 9452.411 0.01%
Bulgaria 297 7000.119 0.04%
Czechia 4950 10689.209 0.04%
Hungary 1150 9684.679 0.01%
Poland 10960 37887.768 0.02%
Republic of Moldova 608 4043.263 0.01%
Romania 1972 19364.557 0.01%
Russian Federation 23590 145872.256 0.01%
Slovakia 550 5457.013 0.01%
Ukraine 7963 43993.638 0.01%
Indians in Northern Europe
Country Indian population Total population % of total population
Denmark 15000 5771.876 0.25%
Estonia 1163 1325.648 0.08%
Finland 13391 5532.156 0.24%
Iceland 333 339.031 0.09%
Ireland 40000 4882.495 0.81%
Latvia 785 1906.743 0.04%
Lithuania 1042 2759.627 0.03%
Norway 22480 5378.857 0.41%
Sweden 25719 10036.379 0.25%
United Kingdom 1764000 67530.172 2.61%
Indians in Melanesia
Country Indian population Total Population % of total population
Fiji 315198 889.953 35.41%
Papua New Guinea 3000 8776.109 0.03%
Solomon Islands 50 669.823 1.07%
Vanuatu 810 299.882 0.27%
Indians in Micronesia
Country Indian population Total Population % of total population
Kiribati 50 117.606 0.04%
Marshall Islands 15 58.791 0.02%
Micronesia 35 113.815 0.03%
Nauru 20 10.756 0.18%
Palau 27 18.008 0.14%
Indians in Polynesia
Country Indian population Total Population % of total population
American Samoa 30 55.312 0.05%
Cook Islands 205 17.548 1.16%
Niue 9 1.615 0.55%
Samoa 30 197.097 0.15%
Tonga 46 104.494 0.44%
Tuvalu 50 11.646 0.42%
Indians in Western Europe
Country Indian population Total population % of total population
Austria & Montenegro 31000 9583089 0.32%
Belgium 20636 11539.328 0.17%
France 109000 65129.728 0.16%
Germany 1,85,085 83517.045 0.22%
Liechtenstein 10 38.019 0.02%
Luxembourg 2,831 615.729 0.45%
Monaco 70 38.964 0.17%
Netherlands 240000 17097.13 14.03%
Switzerland 24567 8591.365 0.28%
Indians in Oceania
Country Indian population % of total population
Australia 496000 1.96%
Fiji 340,000 37.5%
New Zealand 240000 5.01%
news NRIOL 25years Celebration

NRIOL.COM, the premier online community since 1997 for the Indian immigrant community provides a range of resourceful services for immigrants and visitors in America.

Contact our customer service team

Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.

Indian Diaspora

x