TATA AIG covers lot of medical benifits like Accident and Sickness medical expenses, Emergency Medical Evacuation, Loss of Passport, Personal Liability, Trip Delay, Emergency Cash in Advance etc.,
Benefits or Maximum Coverage Sum(s)insured in US$ |
Silver 50,000 |
Silver Plus 100,000 |
Gold 250,000 |
Platinum 500,000 |
Annual Multi-Trip | |
Gold 250,000 |
Platinum 500,000 |
|||||
Accident and Sickness Medical Expenses Reimbursement? | 50,000 | 100,000 | 250,000 | 500,000 | 250,000 | 500,000 |
Accidental Death and Dismemberment Benefit? | 10,000 | 10,000 | 15,000 | 25,000 | 15,000 | 25,000 |
Accidental Death and Dismemberment Benefit(Common Carrier)? | N/A | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sickness Dental Relief **? | 300 | 400 | 500 | 1000 | 400 | 500 |
Emergency MedicalEvacuation ***? | Included | Included | Included | Included | Included | Included |
Repatriation of Remains ***? | Included | Included | Included | Included | Included | Included |
Baggage Delay Benefit (After first 12 hrs Only)? | 50 | 100 | 200 | 500 | 100 | 200 |
Checked Baggage Loss Benefit? | 500 | 750 | 1,000 | 1,000 | 1,000 | 1,000 |
Loss of Passport ###? | 250 | 250 | 250 | 250 | 250 | 250 |
Personal Liability ###? | 100,000 | 150,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Trip Delay ^? | N/A | Included | Included | Included | Included | Included |
Hijack ^? | N/A | Included | Included | Included | Included | Included |
In-Hospital Indemnity Benefit ^^^? | N/A | N/A | N/A | N/A | Included | Included |
Automatic extension of policy upto 7 days? | Available | Available | Available | Available | Available | Available |
Emergency Cash Advance? | 500 | 750 | 1,000 | 1,500 | 1,000 | 1,500 |
Fraudulent Charges: (Payment Card Security) | 500 | 500 | 1000 | 2000 | 1000 | 2000 |
Home Burglary (In Rs.) | Rs.100,000 | Rs.100,000 | Rs.200,000 | Rs.200,000 | Rs.200,000 | Rs.200,000 |
Trip Cancellation | 500 (50) | 500 (50) | 750 (75) | 1000 (100) | 750 (75) | 1000 (100) |
Trip Curtailment | 500 (50) | 500 (50) | 750 (75) | 1000 (100) | 750 (75) | 1000 (100) |
Missed Connection or Missed Departure | 500 (50) | 500 (50) | 750 (75) | 1000 (100) | 750 (75) | 1000 (100) |
Bounced Hotel or Airline booking | 500 (50) | 500 (50) | 750 (75) | 1000 (100) | 750 (75) | 1000 (100) |
SUB LIMITS The following medical sub limits are applicable for travelers older than 56 years. However these medical sublimits are not applicable for plans 'WITHOUT SUBLIMITS' | |
Medical Expenses | Description |
Hospital Room rent, Board and Hospital miscellaneous | Max $1,500 per day upto 30 days. |
Intensive Care Unit | Max $3,000 per day upto 7 days. |
Surgical Treatment | Max $10,000 |
Anesthetist Services | Max up to 25% of Surgical Treatment |
Physician's Visit | Max $75 per day up to 10 visits |
Diagnostic and Pre-Admission Testing | Max up to $500 |
Ambulance Services | Max up to $400 |
The plan covers for medical expenses due to accident and sickness while traveling outside India.
Reimbursement for loss of checked in baggage.
Coverage for expenses incurred in obtaining a duplicate or new passport.
The policy pays for immediate dental treatment occurring due to sudden acute pain during an overseas insured journey.
Compensation for damages to be paid to a third party, resulting from death, bodily injury or damage to property; caused involuntarily by the insured.
In the unfortunate event of the common carrier being hijacked, plan will pay a distress allowance.
Reimbursement of additional expenses due to trip delay (only if the trip is delayed for more than 12 hours).
Travel Guard gives worldwide coverage against Accidental Death and Dismemberment while abroad.
Reimbursement for reasonable expenses incurred for purchase of emergency personal goods due to delay in arrival of checked in baggage while overseas.
Answers to FAQ related to TATA AIG Travel Medical Insurance for visitors from India.
TATA AIG Travel Insurance Reviews - Customer experiences and testimonials.
TATA AIG travel insurance for popular travel destinations.
TATA AIG Travel insurance customer care information for Indians travelling overseas.
You can find different sections of insurance types here.
TATA AIG Overseas medical insurance for senior citizens above 80 years.
TATA AIG travel insurance for Indians traveling overseas.
Know more & buy »Business travelers making multiple trips overseas annually can buy the annual multi trip travel insurance.
Know more & buy »TATA AIG Asia Travel Guard insurance for Indians going to other Asian countries.
Know more & buy »Senior travelers up to the age of 90 years can opt for TATA AIG travel insurance coverage.
Know more & buy »Applying for Schengen visa? Then this TATA AIG Schengen insurance is a good option to go for!
Know more & buy »Compare and buy TATA AIG domestic travel insurance.
Know more & buy »New addition to your family?
GET THEN INSURED
Find Affordable
HEALTH INSURANCE!!
Is your family visiting you?
GET THEN INSURED
Find Affordable
TRAVEL INSURANCE!!
Get free quotes and buy Indian Domestic travel insurance plans offered by TATA AIG.
Know more »Mr. Jaideep Deorukhkar, Head Travel Services at Tata AIG says "NRIOL has been one of our key partners in India for the past 16 years and has been pivotal in providing Tata AIG customers an opportunity to purchase their TATA AIG travel insurance online".