wrap

Bajaj Allianz ASSIST CARD Insurance is a special product that provides coverage for Pre-existing conditions and Guaranteed cashless assistance even for minor medical expenses.
| Coverages | TRAVEL ASSIST CLASSIC | |
| Sum Insured in USD | Deductible | |
| Medical Expenses, Evacuation and Repatriation | 50,000 | 100 |
| Emergency Dental Pain Relief ( included in 1 above ) | 500 | 100 |
| Loss of Baggage## | 250 | Nil |
| Delay of Baggage | 100 | 12 hrs. |
| Personal Accident | 10,000 | Nil |
| Loss of Passport | 250 | 25 |
| Personal Liability | 100,000 | 200 |
| Hijack | USD 50 per Day Max. USD 300 |
Nil |
| Trip Delay | No | Nil |
| Emergency Cash Advance | 500 | Nil |
| Difference in Airfare due to delayed or early return | YES | Nil |
| Transfer of a relative | YES | Nil |
| Stay of a card holder's relative | Daily Limit up to USD 50 to Max. USD 250 |
Nil |
| Minors´ Escort | YES | Nil |
| Hotel Expenses due to convalescence | Daily Limit up to USD 50 to Max. USD 250 |
Nil |
| Transfer of executives due to an emergency | YES | Nil |
| Legal assistance to file claims in case of an accident (Fees And Expenses) | 2,000 | Nil |
| Cash Advance for bail bonds | 3,000 | Nil |
| Concierge 24 hrs. | YES | Nil |
| Lost luggage Tracking | YES | Nil |
| Pre-existing Sicknesses | 300 | 100 |
| Coverages | TRAVEL ASSIST PRIVILEGED | |
| Sum Insured in USD | Deductible | |
| Medical Expenses, Evacuation and Repatriation | 500,000 | 100 |
| Emergency Dental Pain Relief ( included in 1 above ) | 500 | 100 |
| Loss of Baggage## | 1000 | Nil |
| Delay of Baggage | 100 | 12 hrs. |
| Personal Accident | 30,000 | Nil |
| Loss of Passport | 250 | 25 |
| Personal Liability | 200,000 | 200 |
| Hijack | USD 50 per Day Max. USD 300 |
Nil |
| Trip Delay | USD 20 per 12 hrs. Max. USD 120 |
12 hrs. |
| Emergency Cash Advance | 1000 | Nil |
| Difference in Airfare due to delayed or early return | YES | Nil |
| Transfer of a relative | YES | Nil |
| Stay of a card holder's relative | Daily Limit up to USD 120 Max. USD 600 |
Nil |
| Minors´ Escort | YES | Nil |
| Hotel Expenses due to convalescence | Daily Limit up to USD 120 Max. USD 600 |
Nil |
| Transfer of executives due to an emergency | YES | Nil |
| Legal assistance to file claims in case of an accident (Fees And Expenses) | 4,000 | Nil |
| Cash Advance for bail bonds | 10,000 | Nil |
| Concierge 24 hrs. | YES | Nil |
| Lost Baggage Tracking | YES | Nil |
| Pre-existing Illnesses | 1000 | 100 |
| Coverages | TRAVEL ASSIST AGE | |
| Sum Insured in USD | Deductible | |
| Medical Expenses, Evacuation and Repatriation | 50,000 | 100 |
| Emergency Dental Pain Relief ( included in 1 above ) | 500 | 100 |
| Loss of Baggage## | 250 | Nil |
| Delay of Baggage | 100 | 12 hrs. |
| Personal Accident | 25,000 | Nil |
| Loss of Passport | 250 | 25 |
| Personal Liability | 100,000 | 200 |
| Hijack | USD 50 per Day Max. USD 300 |
Nil |
| Trip Delay | NO | 12 hrs. |
| Emergency Cash Advance | 500 | Nil |
| Difference in Airfare due to delayed or early return | YES | Nil |
| Transfer of a relative | YES | Nil |
| Stay of a card holder's relative | Daily Limit up to USD 50 Max. USD 250 |
Nil |
| Minors´ Escort | YES | Nil |
| Hotel Expenses due to convalescence | Daily Limit up to USD 50 Max. USD 250 |
Nil |
| Transfer of executives due to an emergency | YES | Nil |
| Legal assistance to file claims in case of an accident (Fees And Expenses) | 2,000 | Nil |
| Cash Advance for bail bonds | 3,000 | Nil |
| Concierge 24 hrs. | YES | Nil |
| Lost Baggage Tracking | YES | Nil |
| Pre-existing Illnesses | 300 | 100 |
| Special Conditions ** | 300 | 100 |
| Any one Illness | USD 12500 | 100 |
| Anyone Accident | USD 25000 | 100 |
| Pune - India Phone(91 20) 3030 5858 Fax (91 20) 3051 2207 assistindia@assist-card.com |
Madrid - Spain Phone(34) 91 788 3344 Fax (34) 91 542 4680 assistspain@assist-card.com |
| Miami - USA Phone(1) 305 381 9959 Fax (1) 305 375 8135 assistusa@assist-card.com |
Seoul - South Korea Phone(82 2) 511 9199 Fax (82 2) 542 2679 assistsouthkorea@assist-card.com |
| Country | Phone Number | Regional Center |
| Algeria | (34 91) 788 3344 | SPA |
| Andorra | (34 91) 788 3344 | SPA |
| Argentina | Toll free : 0 800 288 2000 5555 1500 (Buenos Aires) (011) 5555 1500 |
ARG |
| Aruba | (58 212) 562 3090 / (58 412) 6238776 (Venezuela) | ARG |
| Australia | Toll free : 1 800 81 8899 | USA |
| Austria | (34 91) 788 3344 | SPA |
| Belgium | (34 91) 788 3344 | SPA |
| Bolivia | 279 6920 (La Paz) 7152 7499 (2) 279 6920 7152 7499 |
ARG |
| Bonaire | (58 212) 562 3090 / (58 412) 6238776 (Venezuela) | ARG |
| Brazil | Toll Free: 0 800 176133 3191 8700 (Sao Paulo) 021 (11) 3191 8700 |
ARG |
| Bulgaria | (34 91) 788 3344 | SPA |
| Cambodia | (12) 77 7376 | USA |
| Canada | Toll free: 1 800 641 2223 | USA |
| Chile | 639 2061 (Santiago) (02) 639 2061 |
ARG/td> |
| China | 6522 2977 (Beijing) (10) 6522 2977 |
USA |
| Colombia | Toll free: 01 8000 910684 623 7745 / 623 7713 (Bogota) (091) 623 7745 / 623/ 7713 |
ARG |
| Costa Rica | 227 3315 (8 a.m to 5 p.m)(San Jose) 283 2626 - Code ASSIST-CARD(24 hrs) 227 3315 (8 a.m to 5 p.m) 283 2626 - Code ASSIST-CARD (24 hrs) |
USA |
| Croatia | (34 91) 788 3344 | SPA |
| Cuba | 867 1315/ 866 8920 / 866 8527 / 866 8339 (Havana) (07) 867 1315 / 866 8920 / 866 8527 / 866 8339 |
ARG |
| Curacao | (58 212) 562 3090 / (58 412) 6238776 (Venezuela) (10) 6522 2977 |
ARG |
| Cyprus | (34 91) 788 3344 | SPA |
| Czech Republic | (34 91) 788 3344 | SPA |
| Denmark | (34 91) 788 3344 | SPA |
| Domninican Rep | Toll free: 1 880 253 0292 | USA |
| Ecuador | 256 3982 / 256 0572 (Guayaquil) (04) 256 3982 / 256 0572 (09) 80 88 085 |
ARG |
| Egypt | (34 91) 788 3344 | SPA |
| El Salvador | (502) 2385 3775 (Guatemala) | USA |
| Engand | Toll free: 0800 3580080 | SPA |
| Estonia | (34 91) 788 3344 | SPA |
| Finland | (34 91) 788 3344 | SPA |
| France | Toll free: 0800 942385 | SPA |
| Germany | Toll free: 0800 5600948 | SPA |
| Greece | (210) 940 7342 / 674 0846 (Athens) (210) 940 7342 / 674 0846 |
SPA |
| Guatemala | 2385 3775 | USA |
| Holland | (34 91) 788 3344 | SPA |
| Honduras | (502) 2385 3775 (Guatemala) | USA |
| Hong-Kong | 9721 8173 (852) 9721 8173 |
USA |
| Hungary | 460 1500 (Budapest) (061) 460 1500 |
SPA |
| Iceland | (34 91) 788 3344 | SPA |
| India | Toll free(MTNL/BSNL): 1 800 22 5858 Toll free(Bharati): 1 800 102 5858 3030-5858 (Pune) (020) 3030-5858 |
USA |
| Indonesia | Toll free: 0800 127 7478 0811 1891918 (Jakarta) 0811 1891918 |
USA |
| Ireland | (34 91) 788 3344 | SPA |
| Israel | 566 2524 (Tel Aviv) (03) 566 2524 |
SPA |
| Italy | Toll free: 800 191019 | SPA |
| Jamaica | Toll free: 1 866 701 7934 | USA |
| Japan | Toll free: 00531 13 0398 | USA |
| Jordan | (34 91) 788 3344 | SPA |
| Kenya | 375 0034 / 36 / 374 2522 (8 a.m to 5.30 p.m)(Nairobi) 374 9240 (5.30 p.m to 8 a.m) (020) 375 0034 / 36 /374 2522 (8 a.m to 5.30 p.m ) (020) 375 9240 (5.30 p.m to 8 a.m) |
SPA |